Resultatliste H21 L�ypelengde: 9,3 KM Antall poster: 17 | Return |
Plass | Navn | Klubb | Tid |
---|---|---|---|
1 | Nordberg,Anders | Vaajakosken Ter� | 1:07:31 + 00:00 |
2 | Helgerud,�yvind | Halden SK | 1:10:41 + 03:10 |
3 | Rustad,Eirik | Raumar Orientering | 1:11:45 + 04:14 |
4 | Andersen,Jostein | Kristiansand OK | 1:12:12 + 04:41 |
5 | Stene,Per �yvind | Nydalens SK | 1:12:41 + 05:10 |
6 | S�rensen,�ystein | B�kkelagets SK | 1:12:55 + 05:24 |
7 | Aalvik,Dag | Nydalens SK | 1:13:39 + 06:08 |
8 | Kaas,Sverre Waaler | Nydalens SK | 1:13:40 + 06:09 |
9 | Pedersen,Kristoffer Fiane | �s-UMB Orientering | 1:15:31 + 08:00 |
10 | Gylterud,Sven Arne | Fossum IF | 1:16:20 + 08:49 |
11 | V�gsnes,Sigve | Nydalens SK | 1:18:16 + 10:45 |
12 | Stokseth,�yvind | Halden SK | 1:19:36 + 12:05 |
13 | Br�ten,Vetle Ruud | Raumar Orientering | 1:19:49 + 12:18 |
14 | Watterdal,Eirik | B�kkelagets SK | 1:20:40 + 13:09 |
15 | R�berg,Henning | Nittedal OL | 1:20:42 + 13:11 |
16 | Rustad,Simen | Raumar Orientering | 1:24:07 + 16:36 |
17 | Bjergaard,Anders | Nydalens SK | 1:26:19 + 18:48 |
18 | Hynne,Sigurd | �s-UMB Orientering | 1:27:23 + 19:52 |
19 | Paulsrud,Erik | B�kkelagets SK | 1:27:26 + 19:55 |
20 | Rystad,Rune | Nydalens SK | 1:28:23 + 20:52 |
21 | Haverstad,Eirik Jansson | �s-UMB Orientering | 1:29:14 + 21:43 |
22 | Brenna,Tor | B�kkelagets SK | 1:33:18 + 25:47 |
23 | Kaas,Martin Waaler | Nydalens SK | 1:43:53 + 36:22 |
24 | Konst,Frode | Tyrving, IL | 2:03:11 + 55:40 |
DSQ | Skogedal,P�l | Asker SK | |
DSQ | Sk�rholen,Even | Nydalens SK | |
DNS | Storbr�ten,Anders | IFK Liding� |
02.06.11 14:58:39 eTiming versjon 3.6 Emit as
Lisensen tilh�rer: Lillomarka