Gromløpet 2008

Lillomarka Orienteringslag. Bygd�y skole

01.05.08

Startliste Nydalens SKReturn
Startnr Navn Klasse                TidBrikke
103Ahlsand,Anine D11-12 10:37:00 108065
477Ahlsand,Gry D40 12:02:00 96505
235Ahlsand,Ingvil N-�PEN Fristart 127101
699Ahlsand,Selma D13-14 10:32:00 108068
40B. Svarstad,Ingvild D13-16C 10:05:00 91102
310Bakken,Jon Iver H40 11:14:00 97853
719Bakken,Jonas Madslien H13-14 11:12:00 121709
91Bakken,Stine Madslien D11-12 10:13:00 489398
292Bednarova,Dana D21 10:38:00 129539
514Bergendahl,Mari D15-16 10:31:00 104394
417Bjergaard,Anders H15-16 10:45:00 408221
473Bjergaard,Anne Marit D40 11:58:00 96628
99Bjergaard,Karen D11-12 10:29:00 10227
531Breistrand,Torbj�rn H55 10:55:00 110025
519Coombs,Kirsty D15-16 10:41:00 404430
439Coombs,Roger H50 11:24:00 403300
599Coombs,Trish D50 10:26:00 407646
739Dengerud,Erik Olsvik H13-14 11:52:00 126674
205Dengerud,Karianne Olsvik N-�PEN Fristart 126675
575Eikeland,Inger Johanne D45 11:39:00 128466
345Erichsen,Andreas H45 10:35:00 69024
610Fismen,Britta D17AK 10:48:00 79825
535Grinde,Bj�rn H55 10:59:00 400195
714Haflan,Tord E. H13-14 11:02:00 112628
195Hall�n,Anine N-�PEN Fristart 110670
64Hall�n,Jostein H17C 10:53:00 89784
400Hall�n,Martin H15-16 10:11:00 408251
600Hall�n,Mette D50 10:28:00 69134
258Hall�n,Stian H19-20 10:32:00 69207
299Haugen,Ole Petter H40 10:52:00 110762
419Hjelstuen,H�kon H15-16 10:49:00 111661
18Hultgreen,H�kon H21 10:59:00 124743
746H�ydal,Eivind H13-14 12:06:00 114223
115Jahren Nilsen,Harald H11-12 11:01:00 83137
203Jahren Nilsen,Torjus N-�PEN Fristart 83141
6Jakobsen,Thomas H21 10:35:00 287218
436Jensen,Einar H50 11:21:00 80665
199Jonsson,Elias N-�PEN Fristart 120653
605Korvald,Birgit D55 10:38:00 69027
287Kristoffersen,Karen D21 10:28:00 83269
404Kr�ger,Simen Hegstad H15-16 10:19:00 114140
688Kr�ger,Solveig Hegstad D13-14 10:10:00 114221
290Lerv�g,Pernille Ibsen D21 10:34:00 129314
123Madslien,Aksel H11-12 11:17:00 408294
460Madslien,Anne D40 11:45:00 110761
237Madslien,Ingrid N-�PEN Fristart 123770
736Madslien,J�rgen H13-14 11:46:00 408654
475Madslien,Kari D40 12:00:00 110760
506Markset,Anne-Tine D15-16 10:15:00 66669
723Nielsen,Simen Eid H13-14 11:20:00 83083
448N�ss-Ulseth,Eirik H50 11:33:00 402465
554Olsvik,Ellen D45 11:18:00 126676
744Resell,Anders Aamodt H13-14 12:02:00 114224
242Resell,Sturla Aamodt N-�PEN Fristart 123796
118Resell,�smund Aamodt H11-12 11:07:00 132009
458Rundberget,Egil H50 11:43:00 71523
193R�stadsand,Synne Eikeland N-�PEN Fristart 79820
396Sandvold,Sverre Turter H15-16 10:03:00 89460
414Skaare,Nikolai Korvald H15-16 10:39:00 79235
276Skaare,Rasmus Korvald H17-18 10:06:00 408299
11Stene,Per �yvind H21 10:45:00 129538
730Stiansen,Markus Gran H13-14 11:34:00 71533
353Stiansen,Peer H45 10:51:00 89333
170Tandberg,Jostein H11-12N 10:25:00 114220
109Tandberg,Vebj�rn H11-12 10:49:00 114138
559Turter,Anne C D45 11:23:00 89472
596Turter,Ellen D50 10:20:00 123991
191T�rnqvist Halden,Gjermund N-�PEN Fristart 131241
468T�rnqvist Halden,Monica D40 11:53:00 111413
466Vik,Alix Young D40 11:51:00 89481
262Vik,Gunnar Engen H35 10:40:00 124215
201Vik,Lars Young N-�PEN Fristart 134571
21Waaler Kaas,Sverre H21 11:05:00 80133
454Aamodt,Erlend H50 11:39:00 123799

30.04.08 12:45:50 eTiming versjon 2.5 Emit as

Lisensen tilh�rer: LILLOMARKA