Resultatliste Moss, OK | Return |
Plass | Navn | Klasse | Tid |
---|---|---|---|
Bj�rner�d,Alfred | N-�pen | 10:10 | |
6 | Bj�rner�d,Astrid | D40 | 49:46 +07:09 |
Bj�rner�d,Karoline | N-�pen | 12:20 | |
21 | Gjerding,Roy | H50 | 1:26:44 +43:38 |
4 | Jansen,Jan | H65 | 48:49 +08:45 |
10 | Koren,Hallvard | H35 | 1:18:32 +10:30 |
1 | Lundhaug,Harald | H70 | 44:25 +00:00 |
06.06.10 15:17:20 eTiming versjon 3.0 Emit as
Lisensen tilh�rer: Lillomarka