Resultatliste Lillomarka OL | Return |
Plass | Navn | Klasse | Tid |
---|---|---|---|
17 | Bakke,Sara Angell | D13-14 | 47:30 +20:23 |
1 | Benjaminsen,Andrine | D13-14 | 27:07 +00:00 |
Bjerke,Felix | N-�pen | 31:52 | |
Bjerke,Regine | N-�pen | 31:22 | |
Blindheim,Ingrid | N-�pen | 30:35 | |
1 | Blindheim,Kristin | D11-12 | 19:45 +00:00 |
24 | Blindheim,Solveig | D15-16 | 1:07:17 +28:21 |
26 | Brekke,Helene | D11-12 | 54:18 +34:33 |
5 | Brekke,Ingvild | D13-14 | 36:59 +09:52 |
Brekke,Jens Johan | N-�pen | 30:00 | |
Brekke,Kristian | N-�pen | 23:49 | |
5 | Brekke,Kristin | D11-12 | 24:33 +04:48 |
14 | Edstr�m,Ingunn | D17AK | 44:28 +12:35 |
Elias Skjolden,S�rensen | N-�pen | 41:39 | |
Eriksen,Jon Martin | N-�pen | 40:48 | |
Eriksen,Tor Olav | N-�pen | 25:17 | |
27 | Ern�,Olav | H11-12 | 48:56 +29:47 |
19 | Godal,Eirik Skoglund | H15-16 | 1:01:51 +17:41 |
Grefsrud,Kaja | N-�pen | 31:04 | |
16 | Grimsrud,St�le | H17C | 42:45 +21:03 |
Guddal,Jenny Taraldsen | N-�pen | 34:34 | |
Guddal,Mari Taraldsen | N-�pen | 34:49 | |
Henriksen,Magnus | N-�pen | 26:08 | |
5 | Henriksen,Tor Bj�rn | H11-12N | 32:29 +07:33 |
Hille Arnesen,Mathias | N-�pen | 42:30 | |
Holt Larsson,Eivind | N-�pen | 29:01 | |
13 | Horten,Oline | D13-14 | 43:21 +16:14 |
11 | Horten,Ylva | D11-12 | 28:30 +08:45 |
41 | Iversen,Arne L�hne | H15-16 | 1:49:10 +1:05:00 |
11 | Kollerud,Siri | D15-16 | 48:00 +09:04 |
18 | Kollerud,Steinar | H13-14 | 39:23 +12:56 |
2 | Lian,Eirik Vestengen | H11-12N | 26:59 +02:03 |
Lian,Sindre Vestengen | H10 | 39:21 | |
Liholt,Martin Oseng | N-�pen | 34:33 | |
4 | Lilleg�rd,Stian | H17C | 25:37 +03:55 |
8 | Masdal,Even | H13-16C | 44:10 +21:22 |
11 | Masdal,Ingrid | D11-12N | 46:47 +23:07 |
15 | Moe,Karianne | D11-12 | 31:51 +12:06 |
2 | Nydal,Britt Ingunn | D19-20 | 57:54 +01:34 |
15 | Nydal,Hallvard Moian | H21 | 1:28:13 +21:24 |
9 | Rusten,Johanne Knutstad | D11-12N | 39:00 +15:20 |
3 | Ruud,Elias Pellicer | H13-14 | 28:30 +02:03 |
R�rvik Haver,Maria | N-�pen | 31:02 | |
20 | R�rvik Haver,Mina Helena | D11-12 | 38:35 +18:50 |
Setvik,Halfdan H�ys�ter | N-�pen | 27:46 | |
Setvik,Syver H�ys�ter | N-�pen | 24:27 | |
Skaret,Eskil | N-�pen | 28:20 | |
DSQ | Skaret,Simen | H11-12 | 43:41 |
Skogli,Karl Andersen | N-�pen | 43:26 | |
10 | Stenvold,Astrid | D11-12N | 39:41 +16:01 |
Stenvold,Eivind | N-�pen | 29:42 | |
Stokke,Alexander T | N-�pen | 24:28 | |
Tell,Maria Westlie | N-�pen | 23:46 | |
21 | Vikhamar,Oskar | H11-12 | 30:54 +11:45 |
38 | Vikhamar,Rasmus | H13-14 | 1:00:24 +33:57 |
14 | Vilberg,Bj�rn | H13-14 | 36:39 +10:12 |
Wallin,Silje | N-�pen | 41:19 | |
Wallin,Thea | N-�pen | 35:11 | |
41 | �degaard,�smund Pers�nn | H13-14 | 1:07:26 +40:59 |
�yane,Oliver | N-�pen | 24:49 |
17-05-09 14:50:22 eTiming versjon 3.0 Emit as
Lisensen tilh�rer: LILLOMARKA