Resultatliste L�ype 1 L�ypelengde: 5,6 KM Antall poster: 13 | Return |
Plass | Navn | Klubb | Tid |
---|---|---|---|
1 | Tiltnes,Anders | Tyrving, IL | 44:00 +00:00 |
2 | Aas,Harald | Raumar Orientering | 44:17 +00:17 |
3 | Nordberg,Anders | Halden SK | 45:08 +01:08 |
4 | Nybr�ten,Jim �ystein | Tyrving, IL | 45:11 +01:11 |
5 | Br�ten,Vetle Ruud | Raumar Orientering | 45:54 +01:54 |
6 | Wendler,Torben Christian | Halden SK | 46:03 +02:03 |
7 | Benjaminsen,Mathias | Lillomarka OL | 46:16 +02:16 |
8 | Hovind,Eirik Kamstrup | Raumar Orientering | 47:09 +03:09 |
9 | Olsen,Rune | B�kkelagets SK | 47:25 +03:25 |
10 | Soukup,Martin Grotle | B�kkelagets SK | 48:33 +04:33 |
11 | Rustad,Simen | Raumar Orientering | 51:29 +07:29 |
12 | Trolin,Anders | Lillomarka OL | 51:34 +07:34 |
13 | Pedersen,Ola Marius | �s-UMB Orientering | 52:05 +08:05 |
14 | Hausken,Anne Margrethe | Halden SK | 52:11 +08:11 |
15 | Watterdal,Eirik | B�kkelagets SK | 52:31 +08:31 |
16 | Dahl,Kjetil | OSI Orientering | 53:23 +09:23 |
17 | Rustad,Eirik | Raumar Orientering | 54:38 +10:38 |
18 | Sundby,J�rn | Larvik OK | 54:51 +10:51 |
19 | Bakkeh�i,Helge | �stmarka OK | 55:03 +11:03 |
20 | Pettersen,�ystein | Kristiansand OK | 55:46 +11:46 |
21 | Juveli,Jonas | Lillomarka OL | 57:45 +13:45 |
22 | T�mta,Trygve | Raumar Orientering | 1:03:28 +19:28 |
23 | Ruud,Henrik Drange | Asker SK | 1:03:31 +19:31 |
DNF | Bakken,Sondre | Lillomarka OL | |
DNS | Hob�l,Halvor | �stmarka OK | |
DNS | Lund,Mikkel | B�kkelagets SK | |
DNS | Oskarsson,Nicholas | Lillomarka OL |
04.11.10 18:40:01 eTiming versjon 3.0 Emit as
Lisensen tilh�rer: Kjels�s IL