Resultatliste Gromløpet 2008 01.05.2008

H15-16

1 Adam Gottfridsson, Lillomarka OL 25:36 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:51-1 02:31-6 04:38-10 06:33-9 09:49-1 10:45-1 11:36-1 13:11-1 13:40-1 15:25-1 16:08-1 17:57-1 18:57-1 19:56-1 21:58-1 22:28-1 23:52-1 24:46-1 25:36-1
Strekktid 00:51 01:40-20 02:07-20 01:55-10 03:16-2 00:56-2 00:51-3 01:35-7 00:29-11 01:45-19 00:43-6 01:49-14 01:00-3 00:59-3 02:02-4 00:30-4 01:24-5 00:54-3 00:50-12
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sindre Godager, Gj�-Vard OL 26:14 +00:38
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:09-12 02:26-5 04:01-2 05:41-1 09:52-2 11:08-3 12:00-2 13:36-2 14:08-2 15:37-2 16:26-2 18:07-2 19:22-2 20:28-2 22:32-2 23:11-2 24:20-2 25:25-2 26:14-2
Strekktid 01:09 01:17-5 01:35-3 01:40-1 04:11-9 01:16-12 00:52-5 01:36-8 00:32-18 01:29-7 00:49-17 01:41-2 01:15-15 01:06-13 02:04-5 00:39-21 01:09-1 01:05-15 00:49-8
Tid etter +00:18& -00:23 -00:32 -00:15 +00:55& +00:20& +00:01 +00:01 +00:03# -00:16 +00:06# -00:08 +00:15# +00:07# +00:02 +00:09& -00:15 +00:11# -00:01
3 Sondre Ruud Br�ten, Raumar OL 26:32 +00:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:02-7 02:16-2 03:52-1 05:46-2 11:01-10 12:03-8 12:57-8 14:30-6 14:57-6 16:28-6 17:12-7 18:55-7 20:05-7 21:09-7 23:02-5 23:30-4 24:45-3 25:43-3 26:32-3
Strekktid 01:02 01:14-4 01:36-4 01:54-9 05:15-23 01:02-4 00:54-9 01:33-4 00:27-5 01:31-8 00:44-11 01:43-5 01:10-12 01:04-10 01:53-1 00:28-2 01:15-4 00:58-6 00:49-8
Tid etter +00:11# -00:26 -00:31 -00:01 +01:59& +00:06# +00:03 -00:02 -00:02 -00:14 +00:01 -00:06 +00:10# +00:05 -00:09 -00:02 -00:09 +00:04 -00:01
4 Eskil Kinneberg, Raumar OL 26:43 +01:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:04-10 03:45-27 05:16-20 06:58-12 10:37-6 11:40-6 12:33-6 14:05-4 14:32-4 16:04-5 16:47-3 18:34-3 19:35-3 20:36-3 23:03-6 23:35-5 24:49-4 25:50-4 26:43-4
Strekktid 01:04 02:41-27 01:31-2 01:42-3 03:39-5 01:03-6 00:53-7 01:32-3 00:27-5 01:32-10 00:43-6 01:47-11 01:01-4 01:01-5 02:27-14 00:32-11 01:14-3 01:01-12 00:53-18
Tid etter +00:13& +01:01& -00:36 -00:13 +00:23# +00:07# +00:02 -00:03 -00:02 -00:13 +00:00 -00:02 +00:01 +00:02 +00:25# +00:02 -00:10 +00:07# +00:03
5 H�vard Haga, Raumar OL 26:50 +01:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:00-4 02:33-9 04:17-5 05:58-3 09:59-3 10:54-2 12:05-3 13:47-3 14:23-3 15:58-3 16:48-5 18:34-3 19:45-5 20:51-6 22:44-3 23:18-3 24:57-5 26:04-5 26:50-5
Strekktid 01:00 01:33-15 01:44-9 01:41-2 04:01-8 00:55-1 01:11-21 01:42-10 00:36-25 01:35-13 00:50-19 01:46-8 01:11-14 01:06-13 01:53-1 00:34-16 01:39-15 01:07-18 00:46-4
Tid etter +00:09# -00:07 -00:23 -00:14 +00:45# -00:01 +00:20& +00:07 +00:07# -00:10 +00:07# -00:03 +00:11# +00:07# -00:09 +00:04# +00:15# +00:13# -00:04
6 Mathias Stensland Lillevold, Kolbotn & Skimt OL 26:52 +01:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:10-13 02:11-1 04:41-12 06:26-6 10:10-5 11:29-4 12:20-4 14:14-5 14:39-5 16:01-4 16:47-3 18:35-5 19:37-4 20:45-4 22:56-4 23:35-5 25:04-6 26:09-6 26:52-6
Strekktid 01:10 01:01-1 02:30-25 01:45-4 03:44-6 01:19-17 00:51-3 01:54-15 00:25-2 01:22-2 00:46-14 01:48-12 01:02-5 01:08-15 02:11-11 00:39-21 01:29-8 01:05-15 00:43-2
Tid etter +00:19& -00:39 +00:23# -00:10 +00:28# +00:23& +00:00 +00:19# -00:04 -00:23 +00:03 -00:01 +00:02 +00:09# +00:09 +00:09& +00:05 +00:11# -00:07
7 Lars Maukon Muren, Asker SK 27:34 +01:58
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:18-21 04:37-29 06:39-28 08:37-26 11:51-15 12:48-12 13:38-11 15:12-11 15:43-11 17:27-10 18:11-10 19:59-10 20:58-8 22:00-8 24:00-7 24:31-7 25:55-7 26:47-7 27:34-7
Strekktid 01:18 03:19-29 02:02-18 01:58-11 03:14-1 00:57-3 00:50-1 01:34-5 00:31-15 01:44-17 00:44-11 01:48-12 00:59-2 01:02-8 02:00-3 00:31-7 01:24-5 00:52-1 00:47-6
Tid etter +00:27& +01:39& -00:05 +00:03 -00:02 +00:01 -00:01 -00:01 +00:02 -00:01 +00:01 -00:01 -00:01 +00:03 -00:02 +00:01 +00:00 -00:02 -00:03
8 Sverre Turter Sandvold, Nydalens SK 28:19 +02:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:19-23 02:49-17 04:28-8 07:34-21 11:57-16 13:13-15 14:05-14 15:39-14 16:12-13 17:44-12 18:25-11 20:10-11 21:25-11 22:33-12 24:39-10 25:13-10 26:25-8 27:28-8 28:19-8
Strekktid 01:19 01:30-12 01:39-6 03:06-29 04:23-13 01:16-12 00:52-5 01:34-5 00:33-22 01:32-10 00:41-5 01:45-7 01:15-15 01:08-15 02:06-7 00:34-16 01:12-2 01:03-13 00:51-15
Tid etter +00:28& -00:10 -00:28 +01:11& +01:07& +00:20& +00:01 -00:01 +00:04# -00:13 -00:02 -00:04 +00:15# +00:09# +00:04 +00:04# -00:12 +00:09# +00:01
9 Anders Bjergaard, Nydalens SK 28:45 +03:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:16-19 03:36-22 05:06-18 07:08-16 10:43-7 11:45-7 12:47-7 14:41-7 15:08-7 16:30-7 17:08-6 18:49-6 19:51-6 20:49-5 24:12-8 24:42-8 26:32-9 27:46-9 28:45-9
Strekktid 01:16 02:20-26 01:30-1 02:02-15 03:35-4 01:02-4 01:02-15 01:54-15 00:27-5 01:22-2 00:38-2 01:41-2 01:02-5 00:58-1 03:23-27 00:30-4 01:50-19 01:14-23 00:59-25
Tid etter +00:25& +00:40& -00:37 +00:07 +00:19 +00:06# +00:11# +00:19# -00:02 -00:23 -00:05 -00:08 +00:02 -00:01 +01:21& +00:00 +00:26& +00:20& +00:09#
10 Audun Hokholt, Kolbotn & Skimt OL 28:54 +03:18
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:49-28 03:14-20 05:06-18 07:06-15 11:21-11 12:38-11 13:40-12 15:32-12 16:04-12 17:54-13 18:33-13 20:22-12 21:32-12 22:31-11 24:55-11 25:28-11 27:03-10 28:02-10 28:54-10
Strekktid 01:49 01:25-10 01:52-14 02:00-12 04:15-11 01:17-14 01:02-15 01:52-14 00:32-18 01:50-21 00:39-4 01:49-14 01:10-12 00:59-3 02:24-12 00:33-14 01:35-11 00:59-9 00:52-16
Tid etter +00:58@ -00:15 -00:15 +00:05 +00:59& +00:21& +00:11# +00:17# +00:03# +00:05 -00:04 +00:00 +00:10# +00:00 +00:22# +00:03 +00:11# +00:05 +00:02
11 Fredrik Danielsen, Asker SK 29:28 +03:52
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:03-9 02:16-2 04:07-3 06:31-8 10:04-4 11:38-5 12:31-5 14:47-8 15:14-8 16:41-8 17:34-8 19:20-8 21:00-10 22:08-10 24:37-9 25:10-9 27:39-11 28:38-11 29:28-11
Strekktid 01:03 01:13-3 01:51-13 02:24-21 03:33-3 01:34-22 00:53-7 02:16-26 00:27-5 01:27-6 00:53-21 01:46-8 01:40-24 01:08-15 02:29-16 00:33-14 02:29-25 00:59-9 00:50-12
Tid etter +00:12# -00:27 -00:16 +00:29& +00:17 +00:38& +00:02 +00:41& -00:02 -00:18 +00:10# -00:03 +00:40& +00:09# +00:27# +00:03 +01:05& +00:05 +00:00
12 Erlend Nydal, Asker SK 29:46 +04:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:05-11 02:40-13 04:50-15 06:41-10 10:54-8 12:11-10 13:08-10 15:03-9 15:34-10 16:59-9 17:49-9 19:43-9 20:59-9 22:04-9 25:31-12 26:16-12 27:59-12 28:57-12 29:46-12
Strekktid 01:05 01:35-18 02:10-21 01:51-7 04:13-10 01:17-14 00:57-12 01:55-19 00:31-15 01:25-5 00:50-19 01:54-18 01:16-18 01:05-11 03:27-28 00:45-26 01:43-18 00:58-6 00:49-8
Tid etter +00:14& -00:05 +00:03 -00:04 +00:57& +00:21& +00:06# +00:20# +00:02 -00:20 +00:07# +00:05 +00:16& +00:06# +01:25& +00:15& +00:19# +00:04 -00:01
13 H�ydal Hov Johannes, Fossum IF 30:24 +04:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:16-19 02:38-12 06:25-26 08:33-25 12:26-20 14:10-22 15:18-21 16:44-19 17:09-17 18:27-14 19:05-14 20:44-14 22:55-15 23:57-15 26:03-13 26:33-13 28:37-13 29:34-13 30:24-13
Strekktid 01:16 01:22-8 03:47-29 02:08-16 03:53-7 01:44-25 01:08-19 01:26-1 00:25-2 01:18-1 00:38-2 01:39-1 02:11-28 01:02-8 02:06-7 00:30-4 02:04-22 00:57-5 00:50-12
Tid etter +00:25& -00:18 +01:40& +00:13# +00:37# +00:48& +00:17& -00:09 -00:04 -00:27 -00:05 -00:10 +01:11@ +00:03 +00:04 +00:00 +00:40& +00:03 +00:00
14 Anders Treekrem, �s-UMB Orientering 30:44 +05:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:18-21 03:36-22 05:19-21 07:08-16 12:39-22 14:04-21 15:19-22 17:34-23 17:54-22 19:52-22 20:35-21 22:24-19 23:27-17 24:28-17 26:58-17 27:29-17 29:07-16 29:59-14 30:44-14
Strekktid 01:18 02:18-24 01:43-8 01:49-6 05:31-25 01:25-19 01:15-24 02:15-25 00:20-1 01:58-22 00:43-6 01:49-14 01:03-7 01:01-5 02:30-17 00:31-7 01:38-12 00:52-1 00:45-3
Tid etter +00:27& +00:38& -00:24 -00:06 +02:15& +00:29& +00:24& +00:40& -00:09 +00:13# +00:00 +00:00 +00:03 +00:02 +00:28# +00:01 +00:14# -00:02 -00:05
15 Sondre Bakken, Lillomarka OL 30:59 +05:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:55-2 02:18-4 04:42-13 06:43-11 13:03-23 14:49-23 15:39-23 17:27-22 17:56-23 19:35-21 20:37-22 22:26-20 23:30-18 24:35-18 26:41-16 27:22-16 29:01-15 30:07-15 30:59-15
Strekktid 00:55 01:23-9 02:24-22 02:01-13 06:20-29 01:46-27 00:50-1 01:48-12 00:29-11 01:39-15 01:02-25 01:49-14 01:04-8 01:05-11 02:06-7 00:41-23 01:39-15 01:06-17 00:52-16
Tid etter +00:04 -00:17 +00:17# +00:06 +03:04& +00:50& -00:01 +00:13# +00:00 -00:06 +00:19& +00:00 +00:04 +00:06# +00:04 +00:11& +00:15# +00:12# +00:02
16 Eirik Skoglund Godal, Lillomarka OL 31:06 +05:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 02:21-29 03:40-24 05:32-22 07:18-18 12:33-21 13:47-20 14:42-16 16:40-18 17:07-16 18:41-16 19:24-15 21:10-15 22:18-13 23:29-13 26:17-15 26:46-15 28:57-14 30:12-16 31:06-16
Strekktid 02:21 01:19-6 01:52-14 01:46-5 05:15-23 01:14-11 00:55-11 01:58-21 00:27-5 01:34-12 00:43-6 01:46-8 01:08-9 01:11-20 02:48-20 00:29-3 02:11-23 01:15-25 00:54-20
Tid etter +01:30@ -00:21 -00:15 -00:09 +01:59& +00:18& +00:04 +00:23# -00:02 -00:11 +00:00 -00:03 +00:08# +00:12# +00:46& -00:01 +00:47& +00:21& +00:04
17 Nikolai Korvald Skaare, Nydalens SK 31:18 +05:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:21-24 03:17-21 04:57-16 07:36-22 12:14-19 13:24-17 14:43-17 16:20-15 16:49-15 19:02-19 19:56-18 22:43-21 23:51-20 25:00-21 27:04-18 27:35-18 29:15-18 30:29-17 31:18-17
Strekktid 01:21 01:56-23 01:40-7 02:39-24 04:38-17 01:10-8 01:19-26 01:37-9 00:29-11 02:13-29 00:54-23 02:47-29 01:08-9 01:09-19 02:04-5 00:31-7 01:40-17 01:14-23 00:49-8
Tid etter +00:30& +00:16# -00:27 +00:44& +01:22& +00:14# +00:28& +00:02 +00:00 +00:28& +00:11& +00:58& +00:08# +00:10# +00:02 +00:01 +00:16# +00:20& -00:01
18 Markus Tonjer, Heming/Nj�rd OL 31:24 +05:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:15-17 02:45-14 04:42-13 07:26-20 12:12-18 13:39-19 14:45-18 16:39-16 17:09-17 18:52-17 19:45-16 21:52-16 23:13-16 24:21-16 27:06-19 27:41-19 29:14-17 30:29-17 31:24-18
Strekktid 01:15 01:30-12 01:57-17 02:44-26 04:46-18 01:27-20 01:06-18 01:54-15 00:30-14 01:43-16 00:53-21 02:07-22 01:21-20 01:08-15 02:45-19 00:35-18 01:33-10 01:15-25 00:55-23
Tid etter +00:24& -00:10 -00:10 +00:49& +01:30& +00:31& +00:15& +00:19# +00:01 -00:02 +00:10# +00:18# +00:21& +00:09# +00:43& +00:05# +00:09# +00:21& +00:05
19 Marius M S�vik, Tyrving, IL 31:25 +05:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:00-4 02:33-9 04:17-5 06:28-7 10:57-9 12:06-9 13:07-9 15:04-10 15:32-9 17:42-11 18:30-12 20:34-13 22:34-14 23:45-14 26:12-14 26:44-14 29:29-19 30:39-19 31:25-19
Strekktid 01:00 01:33-15 01:44-9 02:11-17 04:29-15 01:09-7 01:01-14 01:57-20 00:28-10 02:10-28 00:48-15 02:04-20 02:00-27 01:11-20 02:27-14 00:32-11 02:45-29 01:10-21 00:46-4
Tid etter +00:09# -00:07 -00:23 +00:16# +01:13& +00:13# +00:10# +00:22# -00:01 +00:25# +00:05# +00:15# +01:00& +00:12# +00:25# +00:02 +01:21& +00:16& -00:04
20 Emil Ahlb�ck, Fossum IF 32:44 +07:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:02-7 02:31-6 04:07-3 06:25-5 11:36-13 12:57-14 14:09-15 16:39-16 17:11-19 18:57-18 19:46-17 22:10-17 23:54-23 25:06-22 28:59-24 29:30-23 31:01-22 31:56-22 32:44-20
Strekktid 01:02 01:29-11 01:36-4 02:18-19 05:11-22 01:21-18 01:12-23 02:30-28 00:32-18 01:46-20 00:49-17 02:24-24 01:44-25 01:12-23 03:53-30 00:31-7 01:31-9 00:55-4 00:48-7
Tid etter +00:11# -00:11 -00:31 +00:23# +01:55& +00:25& +00:21& +00:55& +00:03# +00:01 +00:06# +00:35& +00:44& +00:13# +01:51& +00:01 +00:07 +00:01 -00:02
21 Martin Hall�n, Nydalens SK 32:50 +07:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:01-6 02:32-8 04:59-17 07:00-13 11:33-12 13:15-16 15:03-20 16:57-20 17:29-20 19:29-20 20:12-19 22:13-18 23:34-19 24:57-20 27:21-20 28:02-20 30:41-21 31:51-20 32:50-21
Strekktid 01:01 01:31-14 02:27-24 02:01-13 04:33-16 01:42-24 01:48-30 01:54-15 00:32-18 02:00-23 00:43-6 02:01-19 01:21-20 01:23-26 02:24-12 00:41-23 02:39-28 01:10-21 00:59-25
Tid etter +00:10# -00:09 +00:20# +00:06 +01:17& +00:46& +00:57@ +00:19# +00:03# +00:15# +00:00 +00:12# +00:21& +00:24& +00:22# +00:11& +01:15& +00:16& +00:09#
22 Hans Erik Heggem, Lillomarka OL 32:51 +07:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:14-15 02:34-11 04:20-7 06:12-4 14:22-25 16:17-27 17:20-26 18:48-24 19:13-24 20:36-24 21:13-24 22:55-23 23:53-22 24:51-19 28:11-22 28:38-21 30:30-20 31:51-20 32:51-22
Strekktid 01:14 01:20-7 01:46-12 01:52-8 08:10-30 01:55-28 01:03-17 01:28-2 00:25-2 01:23-4 00:37-1 01:42-4 00:58-1 00:58-1 03:20-26 00:27-1 01:52-20 01:21-27 01:00-27
Tid etter +00:23& -00:20 -00:21 -00:03 +04:54@ +00:59@ +00:12# -00:07 -00:04 -00:22 -00:06 -00:07 -00:02 -00:01 +01:18& -00:03 +00:28& +00:27& +00:10#
23 Harald Kalager, Asker SK 32:54 +07:18
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:13-14 02:51-18 04:36-9 07:22-19 11:38-14 12:50-13 13:49-13 15:38-13 16:13-14 18:29-15 20:17-20 22:44-22 23:52-21 25:09-23 28:09-21 28:44-22 31:02-23 32:01-23 32:54-23
Strekktid 01:13 01:38-19 01:45-11 02:46-27 04:16-12 01:12-9 00:59-13 01:49-13 00:35-24 02:16-30 01:48-30 02:27-27 01:08-9 01:17-24 03:00-22 00:35-18 02:18-24 00:59-9 00:53-18
Tid etter +00:22& -00:02 -00:22 +00:51& +01:00& +00:16& +00:08# +00:14# +00:06# +00:31& +01:05@ +00:38& +00:08# +00:18& +00:58& +00:05# +00:54& +00:05 +00:03
24 Halvor Landmark Tandrevold, Fossum IF 33:27 +07:51
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:14-15 02:48-16 04:40-11 07:00-13 11:57-16 13:31-18 14:58-19 17:07-21 17:51-21 19:55-23 20:57-23 23:02-24 24:19-24 25:48-24 28:55-23 29:30-23 31:24-24 32:33-24 33:27-24
Strekktid 01:14 01:34-17 01:52-14 02:20-20 04:57-20 01:34-22 01:27-27 02:09-24 00:44-28 02:04-25 01:02-25 02:05-21 01:17-19 01:29-28 03:07-23 00:35-18 01:54-21 01:09-19 00:54-20
Tid etter +00:23& -00:06 -00:15 +00:25# +01:41& +00:38& +00:36& +00:34& +00:15& +00:19# +00:19& +00:16# +00:17& +00:30& +01:05& +00:05# +00:30& +00:15& +00:04
25 Simen Hegstad Kr�ger, Nydalens SK 35:25 +09:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:23-25 03:42-26 06:07-25 08:32-24 14:25-26 15:55-26 17:05-24 22:02-28 22:35-28 24:06-28 24:54-28 26:37-27 27:52-25 28:53-25 31:01-25 31:43-25 33:21-25 34:30-25 35:25-25
Strekktid 01:23 02:19-25 02:25-23 02:25-22 05:53-26 01:30-21 01:10-20 04:57-30 00:33-22 01:31-8 00:48-15 01:43-5 01:15-15 01:01-5 02:08-10 00:42-25 01:38-12 01:09-19 00:55-23
Tid etter +00:32& +00:39& +00:18# +00:30& +02:37& +00:34& +00:19& +03:22@ +00:04# -00:14 +00:05# -00:06 +00:15# +00:02 +00:06 +00:12& +00:14# +00:15& +00:05
26 J�rgen Stenwig, Tyrving, IL 37:10 +11:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 00:57-3 02:47-15 05:56-24 08:53-27 15:05-28 18:00-28 19:11-28 21:10-27 21:41-27 23:25-27 24:35-27 27:06-28 28:52-27 30:12-27 33:01-26 33:33-26 35:11-26 36:09-26 37:10-26
Strekktid 00:57 01:50-22 03:09-28 02:57-28 06:12-28 02:55-29 01:11-21 01:59-22 00:31-15 01:44-17 01:10-27 02:31-28 01:46-26 01:20-25 02:49-21 00:32-11 01:38-12 00:58-6 01:01-28
Tid etter +00:06# +00:10 +01:02& +01:02& +02:56& +01:59@ +00:20& +00:24& +00:02 -00:01 +00:27& +00:42& +00:46& +00:21& +00:47& +00:02 +00:14# +00:04 +00:11#
27 Steinar Tofte Haugen, Oppsal IF 39:22 +13:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:36-26 04:29-28 06:31-27 09:02-28 14:08-24 15:52-25 17:10-25 19:14-25 19:53-25 22:02-25 23:14-25 25:39-25 29:14-28 30:37-28 33:45-28 34:31-28 37:06-28 38:28-28 39:22-27
Strekktid 01:36 02:53-28 02:02-18 02:31-23 05:06-21 01:44-25 01:18-25 02:04-23 00:39-26 02:09-27 01:12-28 02:25-25 03:35-30 01:23-26 03:08-25 00:46-27 02:35-27 01:22-28 00:54-20
Tid etter +00:45& +01:13& -00:05 +00:36& +01:50& +00:48& +00:27& +00:29& +00:10& +00:24# +00:29& +00:36& +02:35@ +00:24& +01:06& +00:16& +01:11& +00:28& +00:04
28 Adrian Opheim, M�ren OK 39:26 +13:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:15-17 03:02-19 05:50-23 08:30-23 14:32-27 15:49-24 17:27-27 20:01-26 20:59-26 22:59-26 23:59-26 26:24-26 28:03-26 29:58-26 33:31-27 34:23-27 36:56-27 38:18-27 39:26-28
Strekktid 01:15 01:47-21 02:48-27 02:40-25 06:02-27 01:17-14 01:38-29 02:34-29 00:58-30 02:00-23 01:00-24 02:25-25 01:39-22 01:55-29 03:33-29 00:52-29 02:33-26 01:22-28 01:08-30
Tid etter +00:24& +00:07 +00:41& +00:45& +02:46& +00:21& +00:47& +00:59& +00:29& +00:15# +00:17& +00:36& +00:39& +00:56& +01:31& +00:22& +01:09& +00:28& +00:18&
29 Sindre Gjerde Aln�s, Raumar OL 45:59 +20:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:44-27 05:14-30 07:57-29 11:43-29 16:11-29 19:13-29 20:47-29 23:14-29 23:55-29 26:01-29 27:17-29 30:45-29 33:01-29 35:58-29 39:05-29 39:54-29 43:29-29 44:56-29 45:59-29
Strekktid 01:44 03:30-30 02:43-26 03:46-30 04:28-14 03:02-30 01:34-28 02:27-27 00:41-27 02:06-26 01:16-29 03:28-30 02:16-29 02:57-30 03:07-23 00:49-28 03:35-30 01:27-30 01:03-29
Tid etter +00:53@ +01:50@ +00:36& +01:51& +01:12& +02:06@ +00:43& +00:52& +00:12& +00:21# +00:33& +01:39& +01:16@ +01:58@ +01:05& +00:19& +02:11@ +00:33& +00:13&
30 H�kon Hjelstuen, Nydalens SK 46:10 +20:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 02:29-30 03:41-25 19:43-30 21:54-30 26:42-30 27:54-30 28:48-30 30:30-30 31:21-30 32:57-30 33:42-30 35:52-30 37:31-30 38:42-30 41:19-30 42:58-30 44:26-30 45:30-30 46:10-30
Strekktid 02:29 01:12-2 16:02-30 02:11-17 04:48-19 01:12-9 00:54-9 01:42-10 00:51-29 01:36-14 00:45-13 02:10-23 01:39-22 01:11-20 02:37-18 01:39-30 01:28-7 01:04-14 00:40-1
Tid etter +01:38@ -00:28 +13:55@ +00:16# +01:32& +00:16& +00:03 +00:07 +00:22& -00:09 +00:02 +00:21# +00:39& +00:12# +00:35& +01:09@ +00:04 +00:10# -00:10
DSQMagnus Holm Nygaard, �s-UMB Orientering
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total tid 01:02-7 02:30-0 04:30-0 06:35-0 11:12-0 13:20-0 14:36-0 16:43-0 17:28-0 00:00-0 19:04-0 21:41-0 22:57-0 24:17-0 29:26-0 29:56-0 31:47-0 33:38-0 34:34-0
Strekktid 01:02 01:28-0 02:00-0 02:05-0 04:37-0 02:08-0 01:16-0 02:07-0 00:45-0 - - 02:37-0 01:16-18 01:20-25 05:09-0 00:30-4 01:51-0 01:51-0 00:56-0
Tid etter +00:11# -00:12 -00:07 +00:10 +01:21& +01:12@ +00:25& +00:32& +00:16& - +00:48& +00:16& +00:21& +03:07@ +00:00 +00:27& +00:57@ +00:06#

01.05.08 13:13:45 eTiming versjon 2.5 Emit as

Lisensen tilh�rer: LILLOMARKA