Gromløpet 2006

Lillomarka O-lag. Vesletjern/Apall�kka skole

25.05.06

Startliste Oppsal IFReturn
Startnr Navn Klasse                TidBrikke
688Andersen,Torill D50 11:16:00 71521
909Anisdahl,Agnete D11-12N 11:13:00 90372
211Anisdahl,Karoline D15-16 11:34:00 90371
510Anisdahl,Lars H17K 11:24:00 104396
669Bergh,Espen H45K 12:08:00 104743
836Bergh,Julie D11-12 11:23:00 487814
1021Bergh,J�rgen N-�PEN Fristart 405188
792Bergh,Siri D17C 11:11:00 116578
800Bergo,Hilde D17C 11:19:00 110674
737Bjordal,Inger Lise D60 11:17:00 489018
662Bjordal,Roar H60 12:01:00 104400
3Edstr�m,Jan Andreas H15-16 11:02:00 402922
860Emilsson,Anders H11-12 11:47:00 483008
309Emilsson,Henrikke D13-14 11:09:00 483009
578Flatekval,Siri D40 11:44:00 94134
670Fure,Petter H45K 12:09:00 77361
411Granum,Lars H21A 11:18:00 400330
126Haugen,Steinar Tofte H13-14 11:50:00 106072
817H�vde,Magnus DH-10 11:04:00 71932
640Kapperud,Georg H55 11:39:00 75156
203Kapperud,�shild D15-16 11:26:00 76157
500Limi,J�rn H17K 11:14:00 23887
927Limi,Marte Viljugrein N-�PEN Fristart 400601
628Loennechen,Ina D45 11:12:00 110794
1029L�berg,Daniel N-�PEN Fristart 405956
1011L�berg,Martine N-�PEN Fristart 402957
479L�berg,Tore H40 11:32:00 400270
549Ourom,J�rn H45 12:03:00 30713
559Ourom,Mari D17-20 11:25:00 111961
438Ringerike,Mats H21A 11:45:00 400831
614Ringerike,Tore H50 12:20:00 23435
417Rystad,Rune H21A 11:24:00 62649
733Skaug,Inger D60 11:13:00 400811
596Skjelbek,Erling H50 12:02:00 110793
15Stenstad,Andreas H15-16 11:14:00 402942
601Stenstad,Torgeir H50 12:07:00 83132
492Thorstensen,Anne Karin D35 11:06:00 20079
517Thorstensen,Runar H17K 11:31:00 20066
925Winsvold,Odin N-�PEN Fristart 403671
610Zachariasen,Hans H50 12:16:00 60554
431Zachariasen,Magnus H21A 11:38:00 60555
621�steb�l,Anne Marie D45 11:05:00 69940
840�steb�l,Hedvig D11-12 11:27:00 402498

24.05.06 22:36:33 eTiming versjon 2.0 Emit as

Lisensen tilh�rer: LILLOMARKA

Valid HTML 4.0!