Gromløpet 2006

Lillomarka O-lag. Vesletjern/Apall�kka skole

25.05.06

Startliste Tyrving, ILReturn
Startnr Navn Klasse                TidBrikke
117Asd�l,Eirik H13-14 11:41:00 489171
1009Asd�l,H�kon N-�PEN Fristart 97544
902Asd�l,Nikoline D11-12N 11:06:00 489172
666Berg,Hallvard H45K 12:05:00 71785
878Berg,Marit Synn�ve D13-16N 11:02:00 87691
6Berg,Mats Olav H15-16 11:05:00 62745
620Berge,Berit D45 11:04:00 403500
214Berge,Ingrid D15-16 11:37:00 403370
429Dale,Eirik H21A 11:36:00 79863
633Danielsen,Berit D45 11:17:00 95775
615Ekeberg,Per Kristian H50 12:21:00 401066
311Engseth,Marianne D13-14 11:11:00 111922
489Feiring,Hege H. D35 11:03:00 82212
1040Fiskum,Astrid N-�PEN Fristart 111582
9Fiskum,Gunnar H15-16 11:08:00 96535
857Fiskum,Gustav H11-12 11:44:00 96494
541Fiskum,Lars-Erik H45 11:55:00 96536
926Flatebakken,Synne Nesheim N-�PEN Fristart 118487
880Flatebakken,�shild Nesheim D17N 11:04:00 118488
485Grandal,Bj�rn Henning H40 11:38:00 483036
1016Grandal,Hanne N-�PEN Fristart 111969
1013Grandal,Siri N-�PEN Fristart 106162
414Gunnes,Inge H21A 11:21:00 405047
797G�hlman,Anna D17C 11:16:00 105677
1018Haltia,Ida Feiring N-�PEN Fristart 106034
806Haltia,Jonas H17C 11:25:00 87040
209Lindseth,Hanna Kristine D15-16 11:32:00 91564
554Lindseth,Severin H45 12:08:00 91565
895Nesheim,Torkjel H17N 11:19:00 118489
691Nilstad,Randi D50 11:19:00 87048
636N�rsteb�,Sidsel D45 11:20:00 87050
658Opsahl,Ivar H60 11:57:00 403490
609Pettersen,Alf H50 12:15:00 87049
20Saue,Morten H15-16 11:19:00 487972
539Skantze,Don H45 11:53:00 79995
560Skantze,Ingrid D17-20 11:26:00 87047
624Skantze,Kjersti D45 11:08:00 87045
848Skantze,Lars H11-12 11:35:00 23674
931Sommerstad,Emilie N-�PEN Fristart 99193
674Sommerstad,Ingvill D17K 11:02:00 111636
699Spjelkavik,Aud I D55 11:27:00 82966
652Spjelkavik,Bj�rn H60 11:51:00 82967
681Spjelkavik,Siri D17K 11:09:00 111590
883Stenwig,Anne D17N 11:07:00 91553
106Stenwig,J�rgen H13-14 11:30:00 111587
604S�vik,Atle H. H50 12:10:00 95777
634S�vik,Eva Mathisen D45 11:18:00 95776
135S�vik,Marius M. H13-14 11:59:00 80010
648Tiltnes,Arne H55 11:47:00 87059
205Tiltnes,Ida D15-16 11:28:00 87056
7Vee,Bj�rn Thomas H15-16 11:06:00 99192
675�hlckers,Milda D17K 11:03:00 39005
641�hlckers,Per H55 11:40:00 111585
812�sterud,Lars-Erik H17C 11:31:00 400186
693�ver�yen,Kari D50 11:21:00 95773

24.05.06 22:36:33 eTiming versjon 2.0 Emit as

Lisensen tilh�rer: LILLOMARKA

Valid HTML 4.0!