Resultatliste Fet OL | Return |
Plass | Navn | Klasse | Tid |
---|---|---|---|
1 | Barken�s,J�rgen K. | H13-16C | 38:46 +00:00 |
Barken�s,Martin K. | N-�pen | 32:30 | |
Bergan,Andrine | D10 | 1:13:53 | |
Bergan,Mathias | N-�pen | 45:00 | |
1 | Bergan,Tom | H35 | 1:24:10 +00:00 |
5 | Budahl,Randi | D17AK | 56:55 +09:15 |
12 | Hagen,Oddvar | H65 | 1:06:34 +17:59 |
27 | Helmersen,Helge | H13-14 | 1:15:55 +45:06 |
Helmersen,Ragnhild | N-�pen | 1:11:01 | |
27 | Helmersen,�yvind | H45 | 1:26:46 +31:13 |
4 | Kristiansen,Roy | H40 | 1:08:58 +03:23 |
25 | Moe,Herman | H15-16 | 1:19:49 +38:13 |
30 | Moe,J�rn | H45 | 1:30:49 +35:16 |
16 | Presterud,Hans-Martin | H65 | 1:20:55 +32:20 |
14 | Presterud,John Eivind | H17AK | 1:27:02 +36:17 |
21 | Ramstad,Per Kristian | H40 | 1:53:05 +47:30 |
Rogndokken,Andrea H. | N-�pen | 23:55 | |
9 | Rogndokken,Jarle O. | H17C | 43:05 +14:06 |
3 | Rogndokken,Sander H. | H13-16C | 44:39 +05:53 |
8 | Skj�nhaug,Torgeir | H17AK | 1:14:13 +23:28 |
7 | Solli,�yvind | H40 | 1:11:21 +05:46 |
9 | Texmo,Ole | H45AK | 52:52 +22:01 |
12 | Vikerhaug,Morten | H13-14 | 43:41 +12:52 |
17 | �lstad,Per-Jacob | H50 | 1:10:45 +23:50 |
2 | Aas,Dagfinn | H40 | 1:08:43 +03:08 |
7 | Aaslund,Bj�rn Andr� | H15-16 | 53:49 +12:13 |
37 | Aaslund,Bj�rn Olav | H45 | 1:55:38 +1:00:05 |
2 | Aaslund,Ingrid | D11-12 | 35:12 +03:19 |
02.06.11 14:58:39 eTiming versjon 3.6 Emit as
Lisensen tilh�rer: Lillomarka