Resultatliste Gromløpet 2010 06.06.2010

H21

1 P�l Skogedal, Asker SK 1:15:04 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:27-10 15:14-1 19:48-1 23:01-1 27:27-1 30:11-2 37:51-3 48:39-4 49:31-4 53:25-4 54:38-3 55:41-3 60:43-3 62:01-3 64:57-3 66:12-3 68:10-3 68:55-3 70:34-1 72:36-1 74:01-1 74:42-1 75:04-1
Strekktid 03:27 11:47-1 04:34-4 03:13-3 04:26-6 02:44-23 07:40-7 10:48-6 00:52-6 03:54-6 01:13-5 01:03-6 05:02-8 01:18-4 02:56-6 01:15-7 01:58-6 00:45-2 01:39-2 02:02-5 01:25-6 00:41-11 00:22-14
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Per �yvind Stene, Nydalens SK 1:15:14 +00:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:31-12 16:50-7 21:45-8 25:15-8 29:38-8 31:23-7 38:14-5 48:27-3 49:16-3 52:44-2 54:15-2 55:27-2 60:27-2 61:54-2 64:58-4 66:00-2 67:58-2 68:48-2 70:48-3 72:56-2 74:19-2 74:57-2 75:14-2
Strekktid 03:31 13:19-6 04:55-10 03:30-9 04:23-5 01:45-3 06:51-3 10:13-1 00:49-3 03:28-1 01:31-12 01:12-14 05:00-7 01:27-8 03:04-7 01:02-1 01:58-6 00:50-7 02:00-18 02:08-7 01:23-4 00:38-5 00:17-2
Tid etter +00:04 +01:32# +00:21 +00:17 -00:03 -00:59 -00:49 -00:35 -00:03 -00:26 +00:18# +00:09# -00:02 +00:09# +00:08 -00:13 +00:00 +00:05# +00:21# +00:06 -00:02 -00:03 -00:05
3 Sverre Waaler Kaas, Nydalens SK 1:15:43 +00:39
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:25-8 17:22-8 21:37-7 24:49-7 29:11-7 31:32-8 39:03-7 49:25-5 50:30-6 54:22-6 55:49-5 56:52-5 62:00-5 63:26-5 66:31-5 67:41-5 69:24-5 70:10-5 71:44-5 73:32-3 74:50-3 75:26-3 75:43-3
Strekktid 03:25 13:57-9 04:15-1 03:12-2 04:22-4 02:21-16 07:31-5 10:22-2 01:05-16 03:52-4 01:27-10 01:03-6 05:08-9 01:26-6 03:05-8 01:10-5 01:43-1 00:46-4 01:34-1 01:48-1 01:18-1 00:36-4 00:17-2
Tid etter -00:02 +02:10# -00:19 -00:01 -00:04 -00:23 -00:09 -00:26 +00:13# -00:02 +00:14# +00:00 +00:06 +00:08# +00:09 -00:05 -00:15 +00:01 -00:05 -00:14 -00:07 -00:05 -00:05
4 Eirik Rustad, Raumar Orientering 1:15:52 +00:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:09-2 16:13-3 20:48-4 24:02-3 29:01-5 30:56-6 39:11-8 49:38-6 50:27-5 53:59-5 55:06-4 56:02-4 60:49-4 62:06-4 64:52-2 67:09-4 69:07-4 69:55-4 71:35-4 73:40-4 75:00-4 75:34-4 75:52-4
Strekktid 03:09 13:04-3 04:35-5 03:14-4 04:59-14 01:55-6 08:15-13 10:27-4 00:49-3 03:32-2 01:07-3 00:56-2 04:47-2 01:17-2 02:46-2 02:17-24 01:58-6 00:48-6 01:40-3 02:05-6 01:20-2 00:34-2 00:18-4
Tid etter -00:18 +01:17# +00:01 +00:01 +00:33# -00:49 +00:35 -00:21 -00:03 -00:22 -00:06 -00:07 -00:15 -00:01 -00:10 +01:02& +00:00 +00:03 +00:01 +00:03 -00:05 -00:07 -00:04
5 Bj�rn Eriksen, Halden SK 1:17:06 +02:02
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:14-4 16:21-5 20:57-5 24:11-5 28:28-3 30:07-1 36:46-1 47:12-1 48:11-1 52:04-1 54:06-1 55:06-1 59:58-1 61:25-1 64:11-1 65:18-1 67:15-1 67:56-1 70:40-2 74:40-5 76:07-5 76:46-5 77:06-5
Strekktid 03:14 13:07-4 04:36-6 03:14-4 04:17-1 01:39-1 06:39-1 10:26-3 00:59-12 03:53-5 02:02-18 01:00-3 04:52-5 01:27-8 02:46-2 01:07-4 01:57-5 00:41-1 02:44-24 04:00-24 01:27-9 00:39-7 00:20-10
Tid etter -00:13 +01:20# +00:02 +00:01 -00:09 -01:05 -01:01 -00:22 +00:07# -00:01 +00:49& -00:03 -00:10 +00:09# -00:10 -00:08 -00:01 -00:04 +01:05& +01:58& +00:02 -00:02 -00:02
6 �yvind Lund, Raumar Orientering 1:17:45 +02:41
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:07-1 16:40-6 21:06-6 24:45-6 29:04-6 30:45-5 37:31-2 48:10-2 48:55-2 52:56-3 56:57-6 59:02-8 63:49-7 65:01-7 67:41-7 68:45-6 70:36-6 71:23-6 73:09-6 75:30-6 76:55-6 77:27-6 77:45-6
Strekktid 03:07 13:33-7 04:26-3 03:39-10 04:19-2 01:41-2 06:46-2 10:39-5 00:45-2 04:01-7 04:01-24 02:05-25 04:47-2 01:12-1 02:40-1 01:04-2 01:51-3 00:47-5 01:46-8 02:21-13 01:25-6 00:32-1 00:18-4
Tid etter -00:20 +01:46# -00:08 +00:26# -00:07 -01:03 -00:54 -00:09 -00:07 +00:07 +02:48@ +01:02& -00:15 -00:06 -00:16 -00:11 -00:07 +00:02 +00:07 +00:19# +00:00 -00:09 -00:04
7 Johan Michelsen, Nydalens SK 1:18:29 +03:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:16-5 15:51-2 20:43-2 24:02-3 28:41-4 30:39-3 38:39-6 51:29-8 52:22-8 56:02-7 57:08-7 58:03-6 62:56-6 64:13-6 66:59-6 69:05-7 71:17-7 72:02-7 73:44-7 75:58-7 77:24-7 78:07-7 78:29-7
Strekktid 03:16 12:35-2 04:52-9 03:19-6 04:39-8 01:58-7 08:00-12 12:50-15 00:53-7 03:40-3 01:06-2 00:55-1 04:53-6 01:17-2 02:46-2 02:06-21 02:12-14 00:45-2 01:42-5 02:14-11 01:26-8 00:43-14 00:22-14
Tid etter -00:11 +00:48 +00:18 +00:06 +00:13 -00:46 +00:20 +02:02# +00:01 -00:14 -00:07 -00:08 -00:09 -00:01 -00:10 +00:51& +00:14# +00:00 +00:03 +00:12 +00:01 +00:02 +00:00
8 Simen Rustad, Raumar Orientering 1:18:43 +03:39
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:09-2 16:19-4 20:43-2 23:53-2 28:13-2 30:43-4 38:01-4 50:13-7 51:34-7 56:15-8 57:58-8 59:01-7 63:50-8 65:36-8 68:50-8 69:54-8 71:44-8 72:46-8 74:29-8 76:25-8 77:46-8 78:24-8 78:43-8
Strekktid 03:09 13:10-5 04:24-2 03:10-1 04:20-3 02:30-21 07:18-4 12:12-13 01:21-20 04:41-18 01:43-15 01:03-6 04:49-4 01:46-19 03:14-12 01:04-2 01:50-2 01:02-14 01:43-6 01:56-3 01:21-3 00:38-5 00:19-8
Tid etter -00:18 +01:23# -00:10 -00:03 -00:06 -00:14 -00:22 +01:24# +00:29& +00:47# +00:30& +00:00 -00:13 +00:28& +00:18# -00:11 -00:08 +00:17& +00:04 -00:06 -00:04 -00:03 -00:03
9 Ola Lindqvist, Nydalens SK 1:22:26 +07:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:37-16 18:12-14 23:24-13 27:49-14 32:34-13 35:12-13 42:55-10 54:09-9 55:09-9 59:19-9 60:37-9 61:41-9 66:55-9 68:32-9 71:43-9 72:58-9 74:56-9 76:13-9 78:01-9 79:56-9 81:24-9 82:08-9 82:26-9
Strekktid 03:37 14:35-14 05:12-15 04:25-16 04:45-9 02:38-22 07:43-8 11:14-7 01:00-14 04:10-11 01:18-6 01:04-9 05:14-10 01:37-13 03:11-11 01:15-7 01:58-6 01:17-22 01:48-10 01:55-2 01:28-11 00:44-16 00:18-4
Tid etter +00:10 +02:48# +00:38# +01:12& +00:19 -00:06 +00:03 +00:26 +00:08# +00:16 +00:05 +00:01 +00:12 +00:19# +00:15 +00:00 +00:00 +00:32& +00:09 -00:07 +00:03 +00:03 -00:04
10 Ragnar Tonjer, Nydalens SK 1:23:18 +08:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:56-20 17:54-12 22:58-12 27:33-12 32:22-12 35:55-15 43:48-14 55:38-13 56:48-13 60:51-13 62:14-11 63:14-11 67:57-11 69:16-11 72:10-10 73:50-11 75:53-10 76:45-10 78:31-10 80:43-10 82:16-10 82:56-10 83:18-10
Strekktid 03:56 13:58-10 05:04-13 04:35-18 04:49-12 03:33-25 07:53-10 11:50-10 01:10-19 04:03-8 01:23-8 01:00-3 04:43-1 01:19-5 02:54-5 01:40-18 02:03-10 00:52-9 01:46-8 02:12-9 01:33-15 00:40-9 00:22-14
Tid etter +00:29# +02:11# +00:30# +01:22& +00:23 +00:49& +00:13 +01:02 +00:18& +00:09 +00:10# -00:03 -00:19 +00:01 -00:02 +00:25& +00:05 +00:07# +00:07 +00:10 +00:08 -00:01 +00:00
11 Eirik Kamstrup Hovind, Raumar Orientering 1:23:20 +08:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:20-6 17:40-10 22:40-11 26:05-10 31:06-10 33:13-10 43:09-12 54:50-11 55:33-10 59:39-10 60:44-10 61:49-10 67:38-10 69:04-10 72:11-11 73:39-10 75:58-11 76:48-11 78:43-11 80:54-11 82:21-11 83:01-11 83:20-11
Strekktid 03:20 14:20-12 05:00-12 03:25-7 05:01-16 02:07-10 09:56-21 11:41-9 00:43-1 04:06-10 01:05-1 01:05-10 05:49-16 01:26-6 03:07-9 01:28-14 02:19-17 00:50-7 01:55-16 02:11-8 01:27-9 00:40-9 00:19-8
Tid etter -00:07 +02:33# +00:26 +00:12 +00:35# -00:37 +02:16& +00:53 -00:09 +00:12 -00:08 +00:02 +00:47# +00:08# +00:11 +00:13# +00:21# +00:05# +00:16# +00:09 +00:02 -00:01 -00:03
12 Magne Omestad, Nydalens SK 1:25:27 +10:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:35-14 19:29-19 25:02-20 29:58-19 34:53-17 36:56-17 45:38-17 57:09-15 58:02-15 62:14-14 63:26-14 64:43-14 70:07-12 71:40-12 74:47-12 76:13-12 78:08-12 79:21-12 81:02-12 82:59-12 84:28-12 85:09-12 85:27-12
Strekktid 03:35 15:54-21 05:33-18 04:56-21 04:55-13 02:03-9 08:42-16 11:31-8 00:53-7 04:12-13 01:12-4 01:17-16 05:24-11 01:33-12 03:07-9 01:26-13 01:55-4 01:13-20 01:41-4 01:57-4 01:29-12 00:41-11 00:18-4
Tid etter +00:08 +04:07& +00:59# +01:43& +00:29# -00:41 +01:02# +00:43 +00:01 +00:18 -00:01 +00:14# +00:22 +00:15# +00:11 +00:11# -00:03 +00:28& +00:02 -00:05 +00:04 +00:00 -00:04
13 Jo Wiklund, Nydalens SK 1:27:15 +12:11
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:59-21 19:46-21 24:51-18 28:47-16 33:34-15 35:27-14 43:02-11 55:07-12 56:09-11 60:37-12 62:51-12 64:04-12 70:24-13 72:07-13 75:43-13 77:06-13 79:23-13 80:19-13 82:11-13 84:23-13 86:09-13 86:53-13 87:15-13
Strekktid 03:59 15:47-19 05:05-14 03:56-13 04:47-10 01:53-4 07:35-6 12:05-12 01:02-15 04:28-16 02:14-21 01:13-15 06:20-19 01:43-17 03:36-16 01:23-11 02:17-16 00:56-11 01:52-13 02:12-9 01:46-18 00:44-16 00:22-14
Tid etter +00:32# +04:00& +00:31# +00:43# +00:21 -00:51 -00:05 +01:17# +00:10# +00:34# +01:01& +00:10# +01:18& +00:25& +00:40# +00:08# +00:19# +00:11# +00:13# +00:10 +00:21# +00:03 +00:00
14 Carl Joachim Svenn, Nydalens SK 1:27:59 +12:55
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:25-8 17:54-12 23:52-15 27:45-13 32:44-14 34:38-12 43:25-13 56:32-14 57:31-14 62:31-16 64:38-16 65:56-16 71:23-15 73:01-14 76:22-14 77:54-14 80:01-14 81:20-14 83:03-14 85:32-14 86:55-14 87:39-14 87:59-14
Strekktid 03:25 14:29-13 05:58-21 03:53-11 04:59-14 01:54-5 08:47-18 13:07-17 00:59-12 05:00-20 02:07-20 01:18-17 05:27-12 01:38-15 03:21-14 01:32-17 02:07-11 01:19-23 01:43-6 02:29-15 01:23-4 00:44-16 00:20-10
Tid etter -00:02 +02:42# +01:24& +00:40# +00:33# -00:50 +01:07# +02:19# +00:07# +01:06& +00:54& +00:15# +00:25 +00:20& +00:25# +00:17# +00:09 +00:34& +00:04 +00:27# -00:02 +00:03 -00:02
15 Rune Rystad, Nydalens SK 1:29:13 +14:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:36-15 18:42-17 24:39-17 28:34-15 34:17-16 36:33-16 44:24-15 57:19-16 58:14-16 62:24-15 63:47-15 64:54-15 72:54-16 74:24-16 77:44-16 78:55-15 81:27-15 82:25-15 84:18-15 86:49-15 88:22-15 88:57-15 89:13-15
Strekktid 03:36 15:06-16 05:57-20 03:55-12 05:43-21 02:16-14 07:51-9 12:55-16 00:55-9 04:10-11 01:23-8 01:07-12 08:00-23 01:30-11 03:20-13 01:11-6 02:32-21 00:58-12 01:53-14 02:31-16 01:33-15 00:35-3 00:16-1
Tid etter +00:09 +03:19& +01:23& +00:42# +01:17& -00:28 +00:11 +02:07# +00:03 +00:16 +00:10# +00:04 +02:58& +00:12# +00:24# -00:04 +00:34& +00:13& +00:14# +00:29# +00:08 -00:06 -00:06
16 Jostein Tellnes, Asker SK 1:29:46 +14:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 04:05-23 17:47-11 22:24-10 25:53-9 30:41-9 33:05-9 41:00-9 54:32-10 56:17-12 60:29-11 63:02-13 64:35-13 70:47-14 73:38-15 77:01-15 79:09-16 81:40-16 82:32-16 84:29-16 86:49-15 88:37-16 89:24-16 89:46-16
Strekktid 04:05 13:42-8 04:37-7 03:29-8 04:48-11 02:24-18 07:55-11 13:32-18 01:45-23 04:12-13 02:33-23 01:33-19 06:12-17 02:51-25 03:23-15 02:08-22 02:31-19 00:52-9 01:57-17 02:20-12 01:48-19 00:47-19 00:22-14
Tid etter +00:38# +01:55# +00:03 +00:16 +00:22 -00:20 +00:15 +02:44& +00:53@ +00:18 +01:20@ +00:30& +01:10# +01:33@ +00:27# +00:53& +00:33& +00:07# +00:18# +00:18# +00:23& +00:06# +00:00
17 Eirik Jansson Haverstad, �s-UMB Orientering 1:34:08 +19:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:30-11 19:57-22 26:59-23 31:56-22 36:57-22 40:29-22 48:53-21 63:36-21 64:31-21 68:59-20 70:20-19 71:22-19 77:07-18 78:44-18 82:37-18 84:08-18 86:17-18 87:19-18 89:08-18 91:34-18 93:09-17 93:48-17 94:08-17
Strekktid 03:30 16:27-22 07:02-25 04:57-22 05:01-16 03:32-24 08:24-14 14:43-22 00:55-9 04:28-16 01:21-7 01:02-5 05:45-14 01:37-13 03:53-17 01:31-16 02:09-12 01:02-14 01:49-11 02:26-14 01:35-17 00:39-7 00:20-10
Tid etter +00:03 +04:40& +02:28& +01:44& +00:35# +00:48& +00:44 +03:55& +00:03 +00:34# +00:08# -00:01 +00:43# +00:19# +00:57& +00:16# +00:11 +00:17& +00:10# +00:24# +00:10# -00:02 -00:02
18 Truls Kvaase, B�kkelagets SK 1:34:44 +19:40
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:48-19 18:34-16 23:53-16 29:35-18 34:57-18 37:07-18 45:49-18 58:36-17 59:42-17 65:40-17 67:27-17 68:46-17 74:32-17 77:01-17 80:58-17 82:18-17 84:42-17 85:57-17 88:12-17 91:28-17 93:21-18 94:19-18 94:44-18
Strekktid 03:48 14:46-15 05:19-16 05:42-23 05:22-20 02:10-11 08:42-16 12:47-14 01:06-17 05:58-23 01:47-17 01:19-18 05:46-15 02:29-23 03:57-19 01:20-10 02:24-18 01:15-21 02:15-21 03:16-20 01:53-21 00:58-24 00:25-23
Tid etter +00:21# +02:59& +00:45# +02:29& +00:56# -00:34 +01:02# +01:59# +00:14& +02:04& +00:34& +00:16& +00:44# +01:11& +01:01& +00:05 +00:26# +00:30& +00:36& +01:14& +00:28& +00:17& +00:03#
19 Stian Hall�n, Nydalens SK 1:36:11 +21:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:31-12 17:38-9 22:19-9 27:00-11 31:31-11 33:49-11 45:37-16 61:18-19 62:09-18 68:20-19 70:36-20 71:41-20 77:16-19 78:54-19 82:51-19 84:16-19 86:47-19 89:09-19 91:03-19 93:37-19 95:07-19 95:49-19 96:11-19
Strekktid 03:31 14:07-11 04:41-8 04:41-19 04:31-7 02:18-15 11:48-25 15:41-24 00:51-5 06:11-24 02:16-22 01:05-10 05:35-13 01:38-15 03:57-19 01:25-12 02:31-19 02:22-25 01:54-15 02:34-17 01:30-13 00:42-13 00:22-14
Tid etter +00:04 +02:20# +00:07 +01:28& +00:05 -00:26 +04:08& +04:53& -00:01 +02:17& +01:03& +00:02 +00:33# +00:20& +01:01& +00:10# +00:33& +01:37@ +00:15# +00:32& +00:05 +00:01 +00:00
20 Martin Hall�n, Nydalens SK 1:36:32 +21:28
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:23-7 18:30-15 23:25-14 30:32-20 36:46-21 38:47-20 47:23-19 59:15-18 62:49-19 67:30-18 69:33-18 71:17-18 78:50-20 80:43-20 84:44-20 86:01-20 88:10-20 89:21-20 91:11-20 93:56-20 95:28-20 96:11-20 96:32-20
Strekktid 03:23 15:07-17 04:55-10 07:07-24 06:14-24 02:01-8 08:36-15 11:52-11 03:34-25 04:41-18 02:03-19 01:44-23 07:33-22 01:53-20 04:01-21 01:17-9 02:09-12 01:11-18 01:50-12 02:45-18 01:32-14 00:43-14 00:21-13
Tid etter -00:04 +03:20& +00:21 +03:54@ +01:48& -00:43 +00:56# +01:04 +02:42@ +00:47# +00:50& +00:41& +02:31& +00:35& +01:05& +00:02 +00:11 +00:26& +00:11# +00:43& +00:07 +00:02 -00:01
21 Ola Lesteberg, Kongsberg OL 1:39:48 +24:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 04:07-24 22:25-24 28:46-24 32:54-23 38:48-25 41:02-25 49:59-24 64:13-23 65:11-22 69:30-22 71:12-22 72:45-22 79:12-21 81:13-21 85:09-21 87:59-21 90:34-21 91:35-21 93:46-21 96:36-21 98:31-21 99:22-21 99:48-21
Strekktid 04:07 18:18-25 06:21-24 04:08-14 05:54-23 02:14-13 08:57-19 14:14-20 00:58-11 04:19-15 01:42-14 01:33-19 06:27-20 02:01-22 03:56-18 02:50-25 02:35-22 01:01-13 02:11-19 02:50-19 01:55-23 00:51-21 00:26-25
Tid etter +00:40# +06:31& +01:47& +00:55& +01:28& -00:30 +01:17# +03:26& +00:06# +00:25# +00:29& +00:30& +01:25& +00:43& +01:00& +01:35@ +00:37& +00:16& +00:32& +00:48& +00:30& +00:10# +00:04#
22 Geir Nilsen, Ringerike OL 1:43:16 +28:12
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:46-18 19:17-18 24:54-19 29:09-17 35:30-19 37:53-19 48:16-20 62:48-20 64:17-20 69:26-21 71:06-21 72:44-21 80:49-22 82:45-22 87:04-22 88:33-22 91:36-22 92:47-22 96:37-22 100:00-22 101:59-22 102:54-22 103:16-22
Strekktid 03:46 15:31-18 05:37-19 04:15-15 06:21-25 02:23-17 10:23-22 14:32-21 01:29-22 05:09-21 01:40-13 01:38-22 08:05-24 01:56-21 04:19-24 01:29-15 03:03-23 01:11-18 03:50-25 03:23-21 01:59-25 00:55-23 00:22-14
Tid etter +00:19 +03:44& +01:03# +01:02& +01:55& -00:21 +02:43& +03:44& +00:37& +01:15& +00:27& +00:35& +03:03& +00:38& +01:23& +00:14# +01:05& +00:26& +02:11@ +01:21& +00:34& +00:14& +00:00
23 Anders B. �ksenholt, Nydalens SK 1:43:37 +28:33
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:43-17 19:35-20 25:36-21 32:55-24 38:15-23 40:44-23 51:59-25 66:47-25 67:54-24 71:59-24 73:27-24 74:38-24 82:00-23 83:45-23 88:07-23 89:49-23 93:04-23 94:44-23 96:57-23 100:28-23 102:22-23 103:12-23 103:37-23
Strekktid 03:43 15:52-20 06:01-22 07:19-25 05:20-19 02:29-20 11:15-24 14:48-23 01:07-18 04:05-9 01:28-11 01:11-13 07:22-21 01:45-18 04:22-25 01:42-20 03:15-25 01:40-24 02:13-20 03:31-22 01:54-22 00:50-20 00:25-23
Tid etter +00:16 +04:05& +01:27& +04:06@ +00:54# -00:15 +03:35& +04:00& +00:15& +00:11 +00:15# +00:08# +02:20& +00:27& +01:26& +00:27& +01:17& +00:55@ +00:34& +01:29& +00:29& +00:09# +00:03#
24 Bj�rn H�vard Evjen, �s-UMB Orientering 1:45:34 +30:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 04:03-22 20:30-23 25:53-22 30:48-21 36:33-20 38:57-21 49:47-22 63:57-22 65:20-23 71:06-23 72:51-23 74:26-23 83:33-24 86:18-24 90:26-24 92:07-24 94:21-24 95:27-24 97:50-24 102:12-24 104:09-24 105:10-24 105:34-24
Strekktid 04:03 16:27-22 05:23-17 04:55-20 05:45-22 02:24-18 10:50-23 14:10-19 01:23-21 05:46-22 01:45-16 01:35-21 09:07-25 02:45-24 04:08-23 01:41-19 02:14-15 01:06-16 02:23-22 04:22-25 01:57-24 01:01-25 00:24-22
Tid etter +00:36# +04:40& +00:49# +01:42& +01:19& -00:20 +03:10& +03:22& +00:31& +01:52& +00:32& +00:32& +04:05& +01:27@ +01:12& +00:26& +00:16# +00:21& +00:44& +02:20@ +00:32& +00:20& +00:02
25 H�kon Berg Lofthus, BUL -Troms� 1:53:33 +38:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 05:09-25 22:49-25 29:01-25 33:29-25 38:37-24 40:48-24 49:50-23 66:00-24 67:54-24 79:13-25 84:04-25 86:05-25 92:22-25 93:49-25 97:55-25 100:03-25 103:09-25 104:17-25 106:52-25 110:30-25 112:19-25 113:10-25 113:33-25
Strekktid 05:09 17:40-24 06:12-23 04:28-17 05:08-18 02:11-12 09:02-20 16:10-25 01:54-24 11:19-25 04:51-25 02:01-24 06:17-18 01:27-8 04:06-22 02:08-22 03:06-24 01:08-17 02:35-23 03:38-23 01:49-20 00:51-21 00:23-21
Tid etter +01:42& +05:53& +01:38& +01:15& +00:42# -00:33 +01:22# +05:22& +01:02@ +07:25@ +03:38@ +00:58& +01:15# +00:09# +01:10& +00:53& +01:08& +00:23& +00:56& +01:36& +00:24& +00:10# +00:01
DNFMathias Stensland Lillevold, �s-UMB Orientering
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 00:00 - - - - - - - - - - - - - - - - - - - - - -
Tid etter
DSQHalvor Eid Nielsen, NTNUI
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:38-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 03:38 - - - - - - - - - - - - - - - - - - - - - -
Tid etter +00:11
DSQKnut Harald Hylleseth, Sentrum OK
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total tid 03:41-0 18:51-0 24:45-0 35:49-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 61:10-0 62:59-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 71:57-0 72:27-0
Strekktid 03:41 15:10-0 05:54-0 11:04-0 - - - - - - - - - 01:49-0 - - - - - - - - 00:30-0
Tid etter +00:14 +03:23& +01:20& +07:51@ - +00:31& - +00:08&

08.06.10 09:17:49 eTiming versjon 3.5 Emit as

Lisensen tilh�rer: Lillomarka