Resultatliste Gromløpet 2009 16.05.2009

D15-16

1 Tonje Granne Kvale, Kolbotn & Skimt OL 38:56 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:18-4 05:15-16 07:13-4 11:19-2 16:09-1 22:46-1 24:07-1 26:45-1 28:06-1 31:39-1 34:01-1 36:32-1 37:46-1 38:56-1
Strekktid 03:18 01:57-19 01:58-2 04:06-1 04:50-2 06:37-2 01:21-1 02:38-1 01:21-5 03:33-6 02:22-4 02:31-11 01:14-4 01:10-2
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Gunvor Hov H�ydal, Fossum IF 42:10 +03:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:26-7 04:36-8 07:29-7 11:52-3 16:34-2 23:13-2 24:50-2 27:46-2 29:15-2 32:46-2 36:32-2 39:23-2 40:56-2 42:10-2
Strekktid 03:26 01:10-9 02:53-14 04:23-4 04:42-1 06:39-3 01:37-9 02:56-5 01:29-9 03:31-5 03:46-15 02:51-19 01:33-18 01:14-5
Tid etter +00:08 -00:47 +00:55& +00:17 -00:08 +00:02 +00:16# +00:18# +00:08 -00:02 +01:24& +00:20# +00:19& +00:04
3 Pia Skytters�ter Iversen, Heming/Nj�rd OL 43:05 +04:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:26-7 09:09-23 11:00-22 15:21-18 20:15-12 26:44-9 28:05-7 30:44-5 32:08-5 35:42-4 37:56-3 40:31-3 41:48-3 43:05-3
Strekktid 03:26 05:43-23 01:51-1 04:21-3 04:54-3 06:29-1 01:21-1 02:39-2 01:24-8 03:34-7 02:14-3 02:35-14 01:17-6 01:17-10
Tid etter +00:08 +03:46@ -00:07 +00:15 +00:04 -00:08 +00:00 +00:01 +00:03 +00:01 -00:08 +00:04 +00:03 +00:07#
4 Julie St�rmer, Fossum IF 43:52 +04:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:51-17 04:51-10 07:11-3 12:07-5 18:14-6 25:31-6 27:28-6 30:39-4 32:01-4 36:16-6 38:21-4 40:55-4 42:30-4 43:52-4
Strekktid 03:51 01:00-3 02:20-3 04:56-10 06:07-14 07:17-7 01:57-19 03:11-7 01:22-6 04:15-15 02:05-2 02:34-13 01:35-20 01:22-15
Tid etter +00:33# -00:57 +00:22# +00:50# +01:17& +00:40# +00:36& +00:33# +00:01 +00:42# -00:17 +00:03 +00:21& +00:12#
5 Malin Eijsink, �s-UMB Orientering 44:06 +05:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 04:09-21 05:24-17 08:03-11 13:18-9 19:15-9 26:33-7 28:05-7 30:55-6 32:13-6 36:40-7 39:12-5 41:28-5 42:46-5 44:06-5
Strekktid 04:09 01:15-14 02:39-8 05:15-14 05:57-12 07:18-8 01:32-7 02:50-4 01:18-4 04:27-16 02:32-7 02:16-4 01:18-9 01:20-12
Tid etter +00:51& -00:42 +00:41& +01:09& +01:07# +00:41# +00:11# +00:12 -00:03 +00:54& +00:10 -00:15 +00:04 +00:10#
6 Line Maria Haugen Melby, Raumar OL 44:24 +05:28
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:34-12 04:25-3 06:53-1 11:13-1 17:49-4 25:15-5 26:39-5 31:54-8 33:09-8 36:58-8 39:27-6 41:50-6 43:10-6 44:24-6
Strekktid 03:34 00:51-1 02:28-5 04:20-2 06:36-17 07:26-10 01:24-3 05:15-21 01:15-2 03:49-10 02:29-6 02:23-6 01:20-11 01:14-5
Tid etter +00:16 -01:06 +00:30& +00:14 +01:46& +00:49# +00:03 +02:37& -00:06 +00:16 +00:07 -00:08 +00:06 +00:04
7 Helene Uhlen Maurset, �s-UMB Orientering 45:49 +06:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:51-17 05:00-14 07:43-8 12:56-8 18:23-7 26:42-8 28:25-9 32:09-9 34:05-9 37:28-9 40:27-7 42:57-7 44:17-7 45:49-7
Strekktid 03:51 01:09-7 02:43-9 05:13-13 05:27-7 08:19-17 01:43-14 03:44-15 01:56-18 03:23-2 02:59-12 02:30-9 01:20-11 01:32-24
Tid etter +00:33# -00:48 +00:45& +01:07& +00:37# +01:42& +00:22& +01:06& +00:35& -00:10 +00:37& -00:01 +00:06 +00:22&
8 Hedvig �steb�l, Oppsal IF 46:30 +07:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:14-1 04:24-2 07:55-10 12:44-7 18:05-5 25:05-4 26:34-4 30:07-3 31:56-3 35:26-3 40:47-8 43:28-8 45:01-8 46:30-8
Strekktid 03:14 01:10-9 03:31-16 04:49-9 05:21-5 07:00-5 01:29-4 03:33-11 01:49-16 03:30-4 05:21-21 02:41-17 01:33-18 01:29-22
Tid etter -00:04 -00:47 +01:33& +00:43# +00:31# +00:23 +00:08 +00:55& +00:28& -00:03 +02:59@ +00:10 +00:19& +00:19&
9 Una Bratlie, Oppsal IF 47:25 +08:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:17-3 04:30-4 07:18-6 11:56-4 17:05-3 23:58-3 25:39-3 31:02-7 32:39-7 36:01-5 42:36-10 44:52-10 46:02-9 47:25-9
Strekktid 03:17 01:13-11 02:48-12 04:38-6 05:09-4 06:53-4 01:41-12 05:23-22 01:37-12 03:22-1 06:35-22 02:16-4 01:10-2 01:23-16
Tid etter -00:01 -00:44 +00:50& +00:32# +00:19 +00:16 +00:20# +02:45@ +00:16# -00:11 +04:13@ -00:15 -00:04 +00:13#
10 Beate Strand, M�ren OK 47:36 +08:40
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:23-5 04:31-5 09:57-19 15:00-16 20:21-13 28:28-12 30:22-12 34:00-11 35:58-12 39:22-10 42:11-9 44:41-9 46:10-10 47:36-10
Strekktid 03:23 01:08-6 05:26-23 05:03-11 05:21-5 08:07-15 01:54-17 03:38-12 01:58-19 03:24-3 02:49-11 02:30-9 01:29-15 01:26-18
Tid etter +00:05 -00:49 +03:28@ +00:57# +00:31# +01:30# +00:33& +01:00& +00:37& -00:09 +00:27# -00:01 +00:15# +00:16#
11 Siri Kollerud, Lillomarka OL 48:00 +09:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:50-15 04:59-12 07:45-9 14:15-13 19:48-10 27:28-11 29:07-11 33:45-10 35:32-10 41:06-14 43:07-11 45:33-11 46:50-11 48:00-11
Strekktid 03:50 01:09-7 02:46-11 06:30-22 05:33-8 07:40-13 01:39-11 04:38-20 01:47-15 05:34-22 02:01-1 02:26-7 01:17-6 01:10-2
Tid etter +00:32# -00:48 +00:48& +02:24& +00:43# +01:03# +00:18# +02:00& +00:26& +02:01& -00:21 -00:05 +00:03 +00:00
12 Anikken Gjerde Aln�s, Raumar OL 50:02 +11:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:30-11 04:35-7 10:34-21 15:09-17 21:54-16 28:55-13 30:50-14 34:04-12 35:48-11 39:27-11 44:42-12 47:22-12 48:54-12 50:02-12
Strekktid 03:30 01:05-5 05:59-24 04:35-5 06:45-20 07:01-6 01:55-18 03:14-8 01:44-14 03:39-8 05:15-20 02:40-16 01:32-17 01:08-1
Tid etter +00:12 -00:52 +04:01@ +00:29# +01:55& +00:24 +00:34& +00:36# +00:23& +00:06 +02:53@ +00:09 +00:18# -00:02
13 Solveig Benum Vestre, Fossum IF 50:50 +11:54
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:40-13 05:42-18 08:30-13 14:01-11 20:08-11 29:11-14 30:49-13 34:37-14 35:59-13 40:49-12 45:31-14 48:04-13 49:35-13 50:50-13
Strekktid 03:40 02:02-21 02:48-12 05:31-18 06:07-14 09:03-21 01:38-10 03:48-16 01:22-6 04:50-18 04:42-18 02:33-12 01:31-16 01:15-8
Tid etter +00:22# +00:05 +00:50& +01:25& +01:17& +02:26& +00:17# +01:10& +00:01 +01:17& +02:20& +00:02 +00:17# +00:05
14 Marie Nordbye Nyb�, Konnerud IL 51:10 +12:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:26-7 04:22-1 09:18-17 14:04-12 22:56-20 31:38-18 34:13-19 38:03-17 39:55-17 43:54-17 46:29-16 48:37-16 49:50-14 51:10-14
Strekktid 03:26 00:56-2 04:56-21 04:46-8 08:52-23 08:42-20 02:35-24 03:50-18 01:52-17 03:59-13 02:35-9 02:08-1 01:13-3 01:20-12
Tid etter +00:08 -01:01 +02:58@ +00:40# +04:02& +02:05& +01:14& +01:12& +00:31& +00:26# +00:13 -00:23 -00:01 +00:10#
15 Astrid Hult, Oppsal IF 51:16 +12:20
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:55-19 06:33-21 10:29-20 15:52-21 21:40-15 30:07-17 31:51-16 36:26-16 38:04-16 42:01-15 45:06-13 48:20-14 50:02-16 51:16-15
Strekktid 03:55 02:38-22 03:56-18 05:23-15 05:48-11 08:27-19 01:44-15 04:35-19 01:38-13 03:57-11 03:05-13 03:14-21 01:42-22 01:14-5
Tid etter +00:37# +00:41& +01:58& +01:17& +00:58# +01:50& +00:23& +01:57& +00:17# +00:24# +00:43& +00:43& +00:28& +00:04
16 Tonje Kvamme Dahl, Ringerike OL 51:20 +12:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:42-14 04:59-12 08:59-15 15:39-20 21:22-14 29:34-15 31:52-17 35:34-15 37:10-15 42:56-16 46:05-15 48:34-15 49:52-15 51:20-16
Strekktid 03:42 01:17-15 04:00-19 06:40-23 05:43-10 08:12-16 02:18-23 03:42-14 01:36-11 05:46-24 03:09-14 02:29-8 01:18-9 01:28-20
Tid etter +00:24# -00:40 +02:02@ +02:34& +00:53# +01:35# +00:57& +01:04& +00:15# +02:13& +00:47& -00:02 +00:04 +00:18&
17 Marianne Opsahl Bredesen, Fossum IF 55:02 +16:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:50-15 12:59-25 15:27-24 20:56-23 27:41-22 35:07-21 37:15-20 40:55-18 42:28-18 47:47-18 50:20-18 52:29-17 53:46-17 55:02-17
Strekktid 03:50 09:09-25 02:28-5 05:29-17 06:45-20 07:26-10 02:08-21 03:40-13 01:33-10 05:19-19 02:33-8 02:09-2 01:17-6 01:16-9
Tid etter +00:32# +07:12@ +00:30& +01:23& +01:55& +00:49# +00:47& +01:02& +00:12# +01:46& +00:11 -00:22 +00:03 +00:06
18 Synn�ve St�verud Beitnes, Raumar OL 59:04 +20:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 04:51-24 06:16-20 11:22-23 23:47-25 29:52-23 40:07-23 42:22-23 45:08-20 46:25-20 51:55-20 54:23-20 56:32-19 57:47-19 59:04-18
Strekktid 04:51 01:25-16 05:06-22 12:25-25 06:05-13 10:15-23 02:15-22 02:46-3 01:17-3 05:30-21 02:28-5 02:09-2 01:15-5 01:17-10
Tid etter +01:33& -00:32 +03:08@ +08:19@ +01:15& +03:38& +00:54& +00:08 -00:04 +01:57& +00:06 -00:22 +00:01 +00:07#
19 Johanne Solhaug, Moss, OK 59:14 +20:18
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:59-20 05:13-15 09:17-16 15:24-19 22:08-19 29:45-16 31:33-15 34:35-13 36:45-14 40:52-13 49:02-17 54:34-18 57:27-18 59:14-19
Strekktid 03:59 01:14-12 04:04-20 06:07-20 06:44-19 07:37-12 01:48-16 03:02-6 02:10-20 04:07-14 08:10-24 05:32-25 02:53-25 01:47-25
Tid etter +00:41# -00:43 +02:06@ +02:01& +01:54& +01:00# +00:27& +00:24# +00:49& +00:34# +05:48@ +03:01@ +01:39@ +00:37&
20 Nora Gotaas Bu�en, Fossum IF 1:00:13 +21:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 04:11-22 10:23-24 18:36-25 23:18-24 29:57-24 37:17-22 38:47-21 42:18-19 44:50-19 49:19-19 53:19-19 56:48-20 58:43-20 60:13-20
Strekktid 04:11 06:12-24 08:13-25 04:42-7 06:39-18 07:20-9 01:30-5 03:31-10 02:32-24 04:29-17 04:00-16 03:29-23 01:55-23 01:30-23
Tid etter +00:53& +04:15@ +06:15@ +00:36# +01:49& +00:43# +00:09# +00:53& +01:11& +00:56& +01:38& +00:58& +00:41& +00:20&
21 Ingrid Brende, Fossum IF 1:04:12 +25:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 04:51-24 06:48-22 09:55-18 16:20-22 22:02-17 31:49-19 33:53-18 45:19-21 47:41-21 53:16-21 57:21-21 60:45-21 62:46-21 64:12-21
Strekktid 04:51 01:57-19 03:07-15 06:25-21 05:42-9 09:47-22 02:04-20 11:26-24 02:22-22 05:35-23 04:05-17 03:24-22 02:01-24 01:26-18
Tid etter +01:33& +00:00 +01:09& +02:19& +00:52# +03:10& +00:43& +08:48@ +01:01& +02:02& +01:43& +00:53& +00:47& +00:16#
22 Jenny Andreassen Moe, �s-UMB Orientering 1:04:49 +25:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:14-1 04:54-11 07:16-5 12:26-6 18:52-8 27:13-10 28:46-10 48:46-23 50:00-23 53:57-23 58:55-22 61:59-22 63:38-22 64:49-22
Strekktid 03:14 01:40-18 02:22-4 05:10-12 06:26-16 08:21-18 01:33-8 20:00-25 01:14-1 03:57-11 04:58-19 03:04-20 01:39-21 01:11-4
Tid etter -00:04 -00:17 +00:24# +01:04& +01:36& +01:44& +00:12# +17:22@ -00:07 +00:24# +02:36@ +00:33# +00:25& +00:01
23 Ingrid Fossum Rye, Asker SK 1:06:12 +27:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 04:33-23 06:11-19 08:54-14 14:59-15 25:13-21 32:59-20 43:10-24 49:41-25 53:05-25 56:44-24 59:31-23 63:24-23 64:52-23 66:12-23
Strekktid 04:33 01:38-17 02:43-9 06:05-19 10:14-24 07:46-14 10:11-25 06:31-23 03:24-25 03:39-8 02:47-10 03:53-24 01:28-14 01:20-12
Tid etter +01:15& -00:19 +00:45& +01:59& +05:24@ +01:09# +08:50@ +03:53@ +02:03@ +00:06 +00:25# +01:22& +00:14# +00:10#
24 Solveig Blindheim, Lillomarka OL 1:07:17 +28:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:24-6 04:38-9 08:23-12 13:48-10 30:11-25 40:36-24 42:07-22 45:56-22 48:08-22 53:36-22 62:06-24 64:41-24 65:49-24 67:17-24
Strekktid 03:24 01:14-12 03:45-17 05:25-16 16:23-25 10:25-24 01:31-6 03:49-17 02:12-21 05:28-20 08:30-25 02:35-14 01:08-1 01:28-20
Tid etter +00:06 -00:43 +01:47& +01:19& +11:33@ +03:48& +00:10# +01:11& +00:51& +01:55& +06:08@ +00:04 -00:06 +00:18&
25 Marit Bjerkreim, Fossum IF 1:11:37 +32:41
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total tid 03:29-10 04:32-6 07:09-2 14:30-14 22:04-18 44:33-25 46:15-25 49:40-24 52:02-24 59:08-25 66:10-25 68:51-25 70:12-25 71:37-25
Strekktid 03:29 01:03-4 02:37-7 07:21-24 07:34-22 22:29-25 01:42-13 03:25-9 02:22-22 07:06-25 07:02-23 02:41-17 01:21-13 01:25-17
Tid etter +00:11 -00:54 +00:39& +03:15& +02:44& +15:52@ +00:21& +00:47& +01:01& +03:33& +04:40@ +00:10 +00:07 +00:15#

17-05-09 14:52:56 eTiming versjon 3.0 Emit as

Lisensen tilh�rer: LILLOMARKA