Startliste Lillomarka OL | Return |
Startnr | Navn | Klasse | Tid | Brikke |
---|---|---|---|---|
661 | Bakke,Sara Angell | D13-14 | 11:52:00 | 116806 |
647 | Benjaminsen,Andrine | D13-14 | 11:24:00 | 483554 |
938 | Bjerke,Felix | N-�pen | Fristart | 10234 |
955 | Bjerke,Regine | N-�pen | Fristart | 10241 |
763 | Blindheim,Kristin | D11-12 | 11:19:00 | 408273 |
409 | Blindheim,Solveig | D15-16 | 12:35:00 | 408272 |
766 | Brekke,Helene | D11-12 | 11:22:00 | 10247 |
652 | Brekke,Ingvild | D13-14 | 11:34:00 | 406443 |
963 | Brekke,Jens Johan | N-�pen | Fristart | 406349 |
923 | Brekke,Kristian | N-�pen | Fristart | 10242 |
748 | Brekke,Kristin | D11-12 | 11:04:00 | 405220 |
960 | Elias Skjolden,S�rensen | N-�pen | Fristart | 10245 |
920 | Eriksen,Jon Martin | N-�pen | Fristart | 400117 |
908 | Eriksen,Tor Olav | N-�pen | Fristart | 402982 |
309 | Godal,Eirik Skoglund | H15-16 | 12:35:00 | 119389 |
904 | Grefsrud,Kaja | N-�pen | Fristart | 139154 |
910 | Guddal,Jenny Taraldsen | N-�pen | Fristart | 10235 |
942 | Guddal,Mari Taraldsen | N-�pen | Fristart | 10236 |
932 | Henriksen,Magnus | N-�pen | Fristart | 401144 |
867 | Henriksen,Tor Bj�rn | H11-12N | 11:19:00 | 98968 |
639 | Horten,Oline | D13-14 | 11:08:00 | 135331 |
751 | Horten,Ylva | D11-12 | 11:07:00 | 10250 |
300 | Iversen,Arne L�hne | H15-16 | 12:17:00 | 407493 |
397 | Kollerud,Siri | D15-16 | 12:11:00 | 483549 |
1003 | Kollerud,Steinar | H13-14 | 11:25:00 | 410585 |
870 | Lian,Eirik Vestengen | H11-12N | 11:22:00 | 120890 |
835 | Lian,Sindre Vestengen | H10 | 12:31:00 | 120889 |
738 | Lilleg�rd,Stian | H17C | 12:11:00 | 480194 |
717 | Masdal,Even | H13-16C | 11:50:00 | 10253 |
861 | Masdal,Ingrid | D11-12N | 11:13:00 | 10248 |
745 | Moe,Karianne | D11-12 | 11:01:00 | 408059 |
166 | Nydal,Britt Ingunn | D19-20 | 11:05:00 | 132702 |
116 | Nydal,Erlend Moian | H17-18 | 11:26:00 | 132703 |
12 | Nydal,Hallvard Moian | H21 | 11:15:00 | 132701 |
104 | Olsen,Rudi Bergfl�dt | H17-18 | 11:02:00 | 408991 |
850 | Rusten,Johanne Knutstad | D11-12N | 11:02:00 | 10251 |
1005 | Ruud,Elias Pellicer | H13-14 | 11:29:00 | 408066 |
950 | R�rvik Haver,Maria | N-�pen | Fristart | 10254 |
769 | R�rvik Haver,Mina Helena | D11-12 | 11:25:00 | 10249 |
975 | Setvik,Halfdan H�ys�ter | N-�pen | Fristart | 10237 |
936 | Setvik,Syver H�ys�ter | N-�pen | Fristart | 10243 |
915 | Skaret,Eskil | N-�pen | Fristart | 10232 |
801 | Skaret,Simen | H11-12 | 11:57:00 | 10233 |
944 | Skogli,Karl Andersen | N-�pen | Fristart | 10238 |
853 | Stenvold,Astrid | D11-12N | 11:05:00 | 10252 |
980 | Stokke,Alexander T | N-�pen | Fristart | 10244 |
947 | Tell,Maria Westlie | N-�pen | Fristart | 10255 |
791 | Vikhamar,Oskar | H11-12 | 11:47:00 | 409448 |
1020 | Vikhamar,Rasmus | H13-14 | 11:59:00 | 408151 |
1001 | Vilberg,Bj�rn | H13-14 | 11:21:00 | 403511 |
905 | Wallin,Silje | N-�pen | Fristart | 10246 |
982 | Wallin,Thea | N-�pen | Fristart | 10240 |
645 | Wang,Ingvild | D13-14 | 11:20:00 | 124770 |
325 | Wang,Thorstein | H15-16 | 13:07:00 | 403023 |
1033 | �degaard,�smund Pers�nn | H13-14 | 12:25:00 | 483550 |
15.05.09 09:23:09 eTiming versjon 3.0 Emit as
Lisensen tilh�rer: LILLOMARKA