1 | Per �yvind Stene, Nydalens SK | 31:34 | +00:00 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:00-3 | 04:43-4 | 05:52-4 | 07:35-3 | 08:38-3 | 11:04-3 | 12:10-2 | 13:11-2 | 14:44-2 | 15:41-2 | 18:21-2 | 19:22-2 | 20:27-2 | 21:14-2 | 22:07-2 | 23:09-2 | 25:09-2 | 26:43-2 | 27:42-3 | 28:46-2 | 29:26-2 | 30:51-2 | 31:34-2 |
Strekktid | 01:00 | 03:43-4 | 01:09-4 | 01:43-5 | 01:03-1 | 02:26-2 | 01:06-1 | 01:01-1 | 01:33-7 | 00:57-4 | 02:40-1 | 01:01-2 | 01:05-5 | 00:47-1 | 00:53-8 | 01:02-6 | 02:00-2 | 01:34-1 | 00:59-1 | 01:04-1 | 00:40-1 | 01:25-2 | 00:43-1 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sverre Waaler Kaas, Nydalens SK | 32:46 | +01:12 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:58-2 | 04:28-1 | 05:32-1 | 07:05-1 | 08:08-1 | 10:29-1 | 11:53-1 | 13:03-1 | 14:21-1 | 15:13-1 | 17:53-1 | 18:55-1 | 19:54-1 | 20:42-1 | 21:27-1 | 22:22-1 | 24:19-1 | 26:24-1 | 27:32-2 | 29:00-3 | 30:40-3 | 31:59-3 | 32:46-3 |
Strekktid | 00:58 | 03:30-2 | 01:04-1 | 01:33-1 | 01:03-1 | 02:21-1 | 01:24-6 | 01:10-7 | 01:18-1 | 00:52-1 | 02:40-1 | 01:02-3 | 00:59-2 | 00:48-2 | 00:45-1 | 00:55-1 | 01:57-1 | 02:05-13 | 01:08-7 | 01:28-15 | 01:40-19 | 01:19-1 | 00:47-3 |
Tid etter | -00:02 | -00:13 | -00:05 | -00:10 | +00:00 | -00:05 | +00:18& | +00:09# | -00:15 | -00:05 | +00:00 | +00:01 | -00:06 | +00:01 | -00:08 | -00:07 | -00:03 | +00:31& | +00:09# | +00:24& | +01:00@ | -00:06 | +00:04 |
3 | Leif St�rmer, Fossum IF | 33:09 | +01:35 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:01-4 | 04:28-1 | 05:32-1 | 07:12-2 | 08:26-2 | 10:56-2 | 12:13-3 | 13:16-3 | 14:48-3 | 15:48-3 | 18:52-3 | 20:03-3 | 21:00-3 | 21:52-3 | 22:43-3 | 23:44-3 | 26:05-3 | 27:49-3 | 28:48-4 | 30:03-4 | 30:50-4 | 32:21-4 | 33:09-4 |
Strekktid | 01:01 | 03:27-1 | 01:04-1 | 01:40-4 | 01:14-6 | 02:30-4 | 01:17-4 | 01:03-3 | 01:32-6 | 01:00-8 | 03:04-6 | 01:11-11 | 00:57-1 | 00:52-6 | 00:51-4 | 01:01-5 | 02:21-12 | 01:44-2 | 00:59-1 | 01:15-5 | 00:47-3 | 01:31-4 | 00:48-5 |
Tid etter | +00:01 | -00:16 | -00:05 | -00:03 | +00:11# | +00:04 | +00:11# | +00:02 | -00:01 | +00:03 | +00:24# | +00:10# | -00:08 | +00:05# | -00:02 | -00:01 | +00:21# | +00:10# | +00:00 | +00:11# | +00:07# | +00:06 | +00:05# |
4 | Thomas Jakobsen, Nydalens SK | 33:28 | +01:54 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:56-1 | 04:35-3 | 05:48-3 | 07:39-4 | 08:55-4 | 11:22-4 | 12:52-4 | 13:56-4 | 15:20-4 | 16:14-4 | 19:22-4 | 20:25-4 | 21:34-5 | 22:23-5 | 23:13-5 | 24:08-5 | 26:11-4 | 27:58-5 | 29:10-6 | 30:22-6 | 31:07-5 | 32:37-5 | 33:28-5 |
Strekktid | 00:56 | 03:39-3 | 01:13-6 | 01:51-9 | 01:16-7 | 02:27-3 | 01:30-7 | 01:04-4 | 01:24-2 | 00:54-2 | 03:08-8 | 01:03-5 | 01:09-10 | 00:49-4 | 00:50-3 | 00:55-1 | 02:03-3 | 01:47-4 | 01:12-10 | 01:12-3 | 00:45-2 | 01:30-3 | 00:51-8 |
Tid etter | -00:04 | -00:04 | +00:04 | +00:08 | +00:13# | +00:01 | +00:24& | +00:03 | -00:09 | -00:03 | +00:28# | +00:02 | +00:04 | +00:02 | -00:03 | -00:07 | +00:03 | +00:13# | +00:13# | +00:08# | +00:05# | +00:05 | +00:08# |
5 | �ystein S�rensen, �s-UMB Orientering | 33:33 | +01:59 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:18-12 | 05:06-6 | 06:10-5 | 07:49-5 | 09:15-5 | 11:51-5 | 12:57-5 | 13:59-5 | 15:36-5 | 16:34-5 | 19:30-5 | 20:30-5 | 21:30-4 | 22:21-4 | 23:10-4 | 24:06-4 | 26:13-5 | 27:57-4 | 28:56-5 | 30:21-5 | 31:10-6 | 32:43-6 | 33:33-6 |
Strekktid | 01:18 | 03:48-6 | 01:04-1 | 01:39-3 | 01:26-14 | 02:36-6 | 01:06-1 | 01:02-2 | 01:37-8 | 00:58-6 | 02:56-3 | 01:00-1 | 01:00-3 | 00:51-5 | 00:49-2 | 00:56-3 | 02:07-4 | 01:44-2 | 00:59-1 | 01:25-13 | 00:49-7 | 01:33-5 | 00:50-6 |
Tid etter | +00:18& | +00:05 | -00:05 | -00:04 | +00:23& | +00:10 | +00:00 | +00:01 | +00:04 | +00:01 | +00:16 | -00:01 | -00:05 | +00:04 | -00:04 | -00:06 | +00:07 | +00:10# | +00:00 | +00:21& | +00:09# | +00:08 | +00:07# |
6 | Ole Kristian Bleken, Hadeland OL | 36:42 | +05:08 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:15-10 | 05:21-8 | 06:48-9 | 08:43-9 | 09:54-8 | 12:43-7 | 14:36-7 | 15:42-7 | 17:11-6 | 18:09-6 | 21:08-6 | 22:16-6 | 23:48-6 | 24:41-6 | 25:37-6 | 26:46-6 | 28:58-6 | 30:50-6 | 32:06-7 | 33:29-7 | 34:18-7 | 35:56-7 | 36:42-7 |
Strekktid | 01:15 | 04:06-8 | 01:27-12 | 01:55-11 | 01:11-5 | 02:49-8 | 01:53-17 | 01:06-6 | 01:29-3 | 00:58-6 | 02:59-5 | 01:08-7 | 01:32-16 | 00:53-8 | 00:56-10 | 01:09-11 | 02:12-5 | 01:52-5 | 01:16-13 | 01:23-10 | 00:49-7 | 01:38-9 | 00:46-2 |
Tid etter | +00:15# | +00:23# | +00:18& | +00:12# | +00:08# | +00:23# | +00:47& | +00:05 | -00:04 | +00:01 | +00:19# | +00:07# | +00:27& | +00:06# | +00:03 | +00:07# | +00:12 | +00:18# | +00:17& | +00:19& | +00:09# | +00:13# | +00:03 |
7 | Frode Balchen, Oddersjaa SSK | 37:03 | +05:29 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:31-15 | 06:05-14 | 07:55-15 | 09:45-15 | 10:55-13 | 13:26-10 | 14:38-8 | 15:48-8 | 17:19-7 | 18:14-7 | 22:15-8 | 23:23-8 | 24:28-8 | 25:24-8 | 26:16-8 | 27:19-8 | 29:31-8 | 31:27-7 | 32:31-8 | 33:47-8 | 34:34-8 | 36:09-8 | 37:03-8 |
Strekktid | 01:31 | 04:34-12 | 01:50-17 | 01:50-8 | 01:10-3 | 02:31-5 | 01:12-3 | 01:10-7 | 01:31-5 | 00:55-3 | 04:01-18 | 01:08-7 | 01:05-5 | 00:56-10 | 00:52-5 | 01:03-8 | 02:12-5 | 01:56-7 | 01:04-5 | 01:16-6 | 00:47-3 | 01:35-7 | 00:54-12 |
Tid etter | +00:31& | +00:51# | +00:41& | +00:07 | +00:07# | +00:05 | +00:06 | +00:09# | -00:02 | -00:02 | +01:21& | +00:07# | +00:00 | +00:09# | -00:01 | +00:01 | +00:12 | +00:22# | +00:05 | +00:12# | +00:07# | +00:10# | +00:11& |
8 | Christian Korvald, Heming/Nj�rd OL | 37:31 | +05:57 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:06-8 | 05:22-9 | 06:36-7 | 08:09-6 | 09:49-7 | 13:28-11 | 14:47-10 | 15:51-9 | 17:41-8 | 18:52-8 | 21:50-7 | 23:01-7 | 24:26-7 | 25:18-7 | 26:10-7 | 27:07-7 | 29:25-7 | 31:27-7 | 32:37-9 | 33:49-9 | 35:02-9 | 36:41-9 | 37:31-9 |
Strekktid | 01:06 | 04:16-10 | 01:14-7 | 01:33-1 | 01:40-16 | 03:39-17 | 01:19-5 | 01:04-4 | 01:50-9 | 01:11-12 | 02:58-4 | 01:11-11 | 01:25-15 | 00:52-6 | 00:52-5 | 00:57-4 | 02:18-9 | 02:02-9 | 01:10-8 | 01:12-3 | 01:13-17 | 01:39-10 | 00:50-6 |
Tid etter | +00:06 | +00:33# | +00:05 | -00:10 | +00:37& | +01:13& | +00:13# | +00:03 | +00:17# | +00:14# | +00:18# | +00:10# | +00:20& | +00:05# | -00:01 | -00:05 | +00:18# | +00:28& | +00:11# | +00:08# | +00:33& | +00:14# | +00:07# |
9 | Jan Richard Eriksen, Asker SK | 38:11 | +06:37 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:04-6 | 04:54-5 | 06:31-6 | 08:25-7 | 09:47-6 | 12:28-6 | 14:10-6 | 15:25-6 | 18:34-9 | 19:37-9 | 22:41-9 | 23:47-9 | 25:00-9 | 26:06-9 | 27:00-9 | 28:04-9 | 30:17-9 | 32:09-9 | 33:12-10 | 34:23-10 | 35:35-10 | 37:16-10 | 38:11-10 |
Strekktid | 01:04 | 03:50-7 | 01:37-14 | 01:54-10 | 01:22-11 | 02:41-7 | 01:42-13 | 01:15-10 | 03:09-17 | 01:03-11 | 03:04-6 | 01:06-6 | 01:13-13 | 01:06-17 | 00:54-9 | 01:04-9 | 02:13-8 | 01:52-5 | 01:03-4 | 01:11-2 | 01:12-16 | 01:41-12 | 00:55-16 |
Tid etter | +00:04 | +00:07 | +00:28& | +00:11# | +00:19& | +00:15# | +00:36& | +00:14# | +01:36@ | +00:06# | +00:24# | +00:05 | +00:08# | +00:19& | +00:01 | +00:02 | +00:13# | +00:18# | +00:04 | +00:07# | +00:32& | +00:16# | +00:12& |
10 | H�kon Hultgreen, Nydalens SK | 39:19 | +07:45 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:16-11 | 05:50-11 | 07:15-11 | 09:11-12 | 10:21-12 | 13:51-13 | 15:26-13 | 16:41-12 | 19:36-13 | 20:38-13 | 23:55-12 | 24:57-12 | 25:59-11 | 26:47-11 | 27:39-11 | 28:49-11 | 31:09-11 | 33:12-11 | 34:26-11 | 35:49-11 | 36:48-11 | 38:25-11 | 39:19-11 |
Strekktid | 01:16 | 04:34-12 | 01:25-11 | 01:56-12 | 01:10-3 | 03:30-14 | 01:35-11 | 01:15-10 | 02:55-16 | 01:02-10 | 03:17-10 | 01:02-3 | 01:02-4 | 00:48-2 | 00:52-5 | 01:10-14 | 02:20-11 | 02:03-10 | 01:14-11 | 01:23-10 | 00:59-12 | 01:37-8 | 00:54-12 |
Tid etter | +00:16& | +00:51# | +00:16# | +00:13# | +00:07# | +01:04& | +00:29& | +00:14# | +01:22& | +00:05 | +00:37# | +00:01 | -00:03 | +00:01 | -00:01 | +00:08# | +00:20# | +00:29& | +00:15& | +00:19& | +00:19& | +00:12# | +00:11& |
11 | Gunnar Tenge, �s-UMB Orientering | 39:55 | +08:21 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:29-14 | 05:46-10 | 06:55-10 | 08:44-10 | 10:02-10 | 13:17-9 | 14:57-11 | 16:13-11 | 18:39-10 | 19:52-10 | 23:01-10 | 24:11-10 | 25:22-10 | 26:24-10 | 27:27-10 | 28:29-10 | 30:54-10 | 32:57-10 | 34:33-12 | 36:17-13 | 37:21-12 | 39:01-12 | 39:55-12 |
Strekktid | 01:29 | 04:17-11 | 01:09-4 | 01:49-7 | 01:18-9 | 03:15-12 | 01:40-12 | 01:16-12 | 02:26-15 | 01:13-15 | 03:09-9 | 01:10-9 | 01:11-12 | 01:02-15 | 01:03-13 | 01:02-6 | 02:25-14 | 02:03-10 | 01:36-19 | 01:44-19 | 01:04-14 | 01:40-11 | 00:54-12 |
Tid etter | +00:29& | +00:34# | +00:00 | +00:06 | +00:15# | +00:49& | +00:34& | +00:15# | +00:53& | +00:16& | +00:29# | +00:09# | +00:06 | +00:15& | +00:10# | +00:00 | +00:25# | +00:29& | +00:37& | +00:40& | +00:24& | +00:15# | +00:11& |
12 | Gjermund Blom-Hagen, Fet OL | 40:20 | +08:46 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:05-7 | 05:53-12 | 07:17-12 | 09:00-11 | 10:16-11 | 13:46-12 | 15:19-12 | 17:20-13 | 19:10-12 | 20:11-12 | 23:37-11 | 24:47-11 | 26:03-12 | 26:58-12 | 27:55-12 | 29:04-12 | 31:22-12 | 33:26-12 | 34:47-13 | 36:05-12 | 37:53-13 | 39:27-13 | 40:20-13 |
Strekktid | 01:05 | 04:48-15 | 01:24-10 | 01:43-5 | 01:16-7 | 03:30-14 | 01:33-10 | 02:01-19 | 01:50-9 | 01:01-9 | 03:26-13 | 01:10-9 | 01:16-14 | 00:55-9 | 00:57-11 | 01:09-11 | 02:18-9 | 02:04-12 | 01:21-16 | 01:18-8 | 01:48-20 | 01:34-6 | 00:53-11 |
Tid etter | +00:05 | +01:05& | +00:15# | +00:00 | +00:13# | +01:04& | +00:27& | +01:00& | +00:17# | +00:04 | +00:46& | +00:09# | +00:11# | +00:08# | +00:04 | +00:07# | +00:18# | +00:30& | +00:22& | +00:14# | +01:08@ | +00:09# | +00:10# |
13 | Jo Inge Fjellstad, �s-UMB Orientering | 41:02 | +09:28 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:01-4 | 05:15-7 | 06:36-7 | 08:33-8 | 09:55-9 | 12:54-8 | 14:46-9 | 15:57-10 | 19:40-14 | 20:52-14 | 24:11-14 | 25:28-14 | 26:33-13 | 27:32-13 | 28:39-13 | 30:21-14 | 32:55-14 | 34:56-13 | 36:01-14 | 37:28-14 | 38:15-14 | 40:05-14 | 41:02-14 |
Strekktid | 01:01 | 04:14-9 | 01:21-9 | 01:57-14 | 01:22-11 | 02:59-10 | 01:52-16 | 01:11-9 | 03:43-18 | 01:12-13 | 03:19-11 | 01:17-15 | 01:05-5 | 00:59-12 | 01:07-16 | 01:42-18 | 02:34-16 | 02:01-8 | 01:05-6 | 01:27-14 | 00:47-3 | 01:50-15 | 00:57-18 |
Tid etter | +00:01 | +00:31# | +00:12# | +00:14# | +00:19& | +00:33# | +00:46& | +00:10# | +02:10@ | +00:15& | +00:39# | +00:16& | +00:00 | +00:12& | +00:14& | +00:40& | +00:34& | +00:27& | +00:06# | +00:23& | +00:07# | +00:25& | +00:14& |
14 | Hallvard Koren, Moss, OK | 41:32 | +09:58 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:19-13 | 05:58-13 | 07:32-14 | 09:31-13 | 10:55-13 | 14:15-14 | 16:01-14 | 17:39-14 | 19:09-11 | 20:06-11 | 24:01-13 | 25:16-13 | 26:59-14 | 27:59-14 | 29:00-14 | 30:19-13 | 32:46-13 | 35:03-14 | 36:13-15 | 37:30-15 | 38:23-15 | 40:38-15 | 41:32-15 |
Strekktid | 01:19 | 04:39-14 | 01:34-13 | 01:59-15 | 01:24-13 | 03:20-13 | 01:46-15 | 01:38-17 | 01:30-4 | 00:57-4 | 03:55-17 | 01:15-14 | 01:43-18 | 01:00-13 | 01:01-12 | 01:19-15 | 02:27-15 | 02:17-15 | 01:10-8 | 01:17-7 | 00:53-10 | 02:15-19 | 00:54-12 |
Tid etter | +00:19& | +00:56& | +00:25& | +00:16# | +00:21& | +00:54& | +00:40& | +00:37& | -00:03 | +00:00 | +01:15& | +00:14# | +00:38& | +00:13& | +00:08# | +00:17& | +00:27# | +00:43& | +00:11# | +00:13# | +00:13& | +00:50& | +00:11& |
15 | Tor Ringstad, Kongsberg OL | 42:20 | +10:46 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:08-9 | 06:10-15 | 07:26-13 | 09:40-14 | 11:11-15 | 14:15-14 | 16:09-15 | 17:51-15 | 19:44-15 | 21:44-15 | 25:23-15 | 26:40-15 | 27:47-15 | 29:00-15 | 30:06-15 | 31:15-15 | 33:57-15 | 36:15-15 | 37:34-16 | 38:52-16 | 39:43-16 | 41:28-16 | 42:20-16 |
Strekktid | 01:08 | 05:02-16 | 01:16-8 | 02:14-18 | 01:31-15 | 03:04-11 | 01:54-18 | 01:42-18 | 01:53-11 | 02:00-18 | 03:39-16 | 01:17-15 | 01:07-8 | 01:13-18 | 01:06-15 | 01:09-11 | 02:42-18 | 02:18-17 | 01:19-15 | 01:18-8 | 00:51-9 | 01:45-13 | 00:52-10 |
Tid etter | +00:08# | +01:19& | +00:07# | +00:31& | +00:28& | +00:38& | +00:48& | +00:41& | +00:20# | +01:03@ | +00:59& | +00:16& | +00:02 | +00:26& | +00:13# | +00:07# | +00:42& | +00:44& | +00:20& | +00:14# | +00:11& | +00:20# | +00:09# |
16 | �yvind Steinbekken, Odal OL | 42:46 | +11:12 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:33-16 | 06:44-16 | 09:47-18 | 11:47-17 | 13:06-17 | 16:00-16 | 17:32-16 | 18:53-16 | 20:48-16 | 23:15-17 | 26:37-17 | 27:50-17 | 28:58-16 | 29:54-16 | 30:58-16 | 32:05-16 | 34:17-16 | 36:23-16 | 37:41-17 | 39:10-17 | 39:57-17 | 41:51-17 | 42:46-17 |
Strekktid | 01:33 | 05:11-18 | 03:03-19 | 02:00-16 | 01:19-10 | 02:54-9 | 01:32-9 | 01:21-14 | 01:55-12 | 02:27-19 | 03:22-12 | 01:13-13 | 01:08-9 | 00:56-10 | 01:04-14 | 01:07-10 | 02:12-5 | 02:06-14 | 01:18-14 | 01:29-16 | 00:47-3 | 01:54-16 | 00:55-16 |
Tid etter | +00:33& | +01:28& | +01:54@ | +00:17# | +00:16& | +00:28# | +00:26& | +00:20& | +00:22# | +01:30@ | +00:42& | +00:12# | +00:03 | +00:09# | +00:11# | +00:05 | +00:12 | +00:32& | +00:19& | +00:25& | +00:07# | +00:29& | +00:12& |
17 | Mikkel Conradi, Cambridge Sports Union | 46:21 | +14:47 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:20-18 | 08:06-18 | 09:43-17 | 11:50-18 | 13:34-18 | 17:32-18 | 19:03-18 | 20:23-18 | 22:32-18 | 23:47-18 | 27:25-18 | 28:51-18 | 30:31-18 | 31:35-18 | 32:43-17 | 34:04-17 | 36:45-17 | 39:19-17 | 41:16-18 | 42:45-18 | 43:38-18 | 45:23-18 | 46:21-18 |
Strekktid | 02:20 | 05:46-19 | 01:37-14 | 02:07-17 | 01:44-17 | 03:58-18 | 01:31-8 | 01:20-13 | 02:09-14 | 01:15-16 | 03:38-15 | 01:26-19 | 01:40-17 | 01:04-16 | 01:08-17 | 01:21-16 | 02:41-17 | 02:34-18 | 01:57-20 | 01:29-16 | 00:53-10 | 01:45-13 | 00:58-19 |
Tid etter | +01:20@ | +02:03& | +00:28& | +00:24# | +00:41& | +01:32& | +00:25& | +00:19& | +00:36& | +00:18& | +00:58& | +00:25& | +00:35& | +00:17& | +00:15& | +00:19& | +00:41& | +01:00& | +00:58& | +00:25& | +00:13& | +00:20# | +00:15& |
18 | K�re Haug, Tyrving, IL | 46:45 | +15:11 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 01:14-1 | 02:47-1 | 03:54-1 | 06:07-1 | 06:58-1 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:33-18 | 01:07-15 | 02:13-18 | 00:51-8 |
Tid etter | - | +00:29& | +00:27& | +00:48& | +00:08# | ||||||||||||||||||
19 | David Currie, Heming/Nj�rd OL | 48:40 | +17:06 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 10:26-19 | 14:12-19 | 16:38-19 | 18:34-19 | 20:20-19 | 24:23-19 | 26:26-19 | 27:50-19 | 34:15-19 | 36:01-19 | 40:05-19 | 41:23-19 | 42:32-19 | 43:32-19 | 44:41-19 | 46:21-19 | 48:45-19 | 51:02-19 | 52:36-20 | 53:59-20 | 54:58-20 | 56:55-20 | 57:42-20 |
Strekktid | 10:26 | 03:46-5 | 02:26-18 | 01:56-12 | 01:46-18 | 04:03-19 | 02:03-19 | 01:24-15 | 06:25-19 | 01:46-17 | 04:04-19 | 01:18-17 | 01:09-10 | 01:00-13 | 01:09-18 | 01:40-17 | 02:24-13 | 02:17-15 | 01:34-18 | 01:23-10 | 00:59-12 | 01:57-17 | 00:47-3 |
Tid etter | +09:26@ | +00:03 | +01:17@ | +00:13# | +00:43& | +01:37& | +00:57& | +00:23& | +04:52@ | +00:49& | +01:24& | +00:17& | +00:04 | +00:13& | +00:16& | +00:38& | +00:24# | +00:43& | +00:35& | +00:19& | +00:19& | +00:32& | +00:04 |
20 | Trond Simensen, Fet OL | 56:33 | +24:59 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:47-17 | 06:51-17 | 08:37-16 | 11:02-16 | 12:53-16 | 16:24-17 | 18:08-17 | 19:39-17 | 21:38-17 | 22:50-16 | 26:24-16 | 27:49-16 | 29:52-17 | 31:09-17 | 33:10-18 | 36:28-18 | 39:21-18 | 45:28-18 | 47:00-19 | 51:44-19 | 53:06-19 | 55:35-19 | 56:33-19 |
Strekktid | 01:47 | 05:04-17 | 01:46-16 | 02:25-19 | 01:51-19 | 03:31-16 | 01:44-14 | 01:31-16 | 01:59-13 | 01:12-13 | 03:34-14 | 01:25-18 | 02:03-19 | 01:17-19 | 02:01-19 | 03:18-19 | 02:53-19 | 06:07-19 | 01:32-17 | 04:44-20 | 01:22-18 | 02:29-20 | 00:58-19 |
Tid etter | +00:47& | +01:21& | +00:37& | +00:42& | +00:48& | +01:05& | +00:38& | +00:30& | +00:26& | +00:15& | +00:54& | +00:24& | +00:58& | +00:30& | +01:08@ | +02:16@ | +00:53& | +04:33@ | +00:33& | +03:40@ | +00:42@ | +01:04& | +00:15& |
DSQ | Magnus Zachariasen, Oppsal IF | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:10-0 | 07:30-0 | 12:39-0 | 15:07-0 | 00:00-0 | 20:44-0 | 22:44-0 | 24:24-0 | 26:34-0 | 27:49-0 | 32:55-0 | 34:10-0 | 35:20-0 | 36:49-0 | 39:09-0 | 41:28-0 | 44:50-0 | 47:40-0 | 49:25-0 | 51:13-0 | 54:10-0 | 56:23-0 | 57:20-0 |
Strekktid | 01:10 | 06:20-0 | 05:09-0 | 02:28-0 | - | - | 02:00-0 | 01:40-0 | 02:10-0 | 01:15-16 | 05:06-0 | 01:15-14 | 01:10-0 | 01:29-0 | 02:20-0 | 02:19-0 | 03:22-0 | 02:50-0 | 01:45-0 | 01:48-0 | 02:57-0 | 02:13-18 | 00:57-18 |
Tid etter | +00:10# | +02:37& | +04:00@ | +00:45& | - | +00:54& | +00:39& | +00:37& | +00:18& | +02:26& | +00:14# | +00:05 | +00:42& | +01:27@ | +01:17@ | +01:22& | +01:16& | +00:46& | +00:44& | +02:17@ | +00:48& | +00:14& |
01.05.08 13:13:46 eTiming versjon 2.5 Emit as
Lisensen tilh�rer: LILLOMARKA