1 | Henning R�berg, Nittedal OL | 39:27 | +00:00 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 10:11-2 | 11:56-2 | 16:42-2 | 26:10-2 | 27:52-1 | 29:30-1 | 33:05-1 | 33:28-1 | 35:54-1 | 37:49-1 | 38:46-1 | 39:27-1 |
Strekktid | 10:11 | 01:45-2 | 04:46-4 | 09:28-1 | 01:42-1 | 01:38-3 | 03:35-2 | 00:23-22 | 02:26-7 | 01:55-7 | 00:57-1 | 00:41-14 |
2 | Tore Bj�rner�d, Moss, OK | 39:38 | +00:11 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 08:59-1 | 10:43-1 | 14:51-1 | 25:55-1 | 27:54-2 | 29:42-2 | 33:42-2 | 33:58-2 | 36:05-2 | 37:57-2 | 39:01-2 | 39:38-2 |
Strekktid | 08:59 | 01:44-1 | 04:08-1 | 11:04-6 | 01:59-3 | 01:48-8 | 04:00-3 | 00:16-1 | 02:07-3 | 01:52-5 | 01:04-4 | 00:37-9 |
3 | Sven Arne Gylterud, Fossum IF | 44:16 | +04:49 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 12:50-23 | 14:41-20 | 19:05-8 | 29:38-4 | 31:44-4 | 33:28-4 | 37:29-4 | 37:53-4 | 40:22-3 | 42:27-3 | 43:31-3 | 44:16-3 |
Strekktid | 12:50 | 01:51-3 | 04:24-2 | 10:33-3 | 02:06-6 | 01:44-4 | 04:01-5 | 00:24-26 | 02:29-8 | 02:05-11 | 01:04-4 | 00:45-18 |
4 | Bj�rn �mdal, Nittedal OL | 44:22 | +04:55 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 10:58-3 | 13:06-3 | 18:08-3 | 28:58-3 | 31:08-3 | 32:55-3 | 37:10-3 | 37:32-3 | 40:32-4 | 42:44-4 | 43:51-4 | 44:22-4 |
Strekktid | 10:58 | 02:08-10 | 05:02-10 | 10:50-5 | 02:10-12 | 01:47-7 | 04:15-7 | 00:22-14 | 03:00-25 | 02:12-14 | 01:07-9 | 00:31-1 |
5 | Tore Sagvolden, �stmarka OK | 44:55 | +05:28 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 12:05-15 | 14:10-13 | 19:25-14 | 30:02-5 | 32:11-5 | 34:05-6 | 38:05-5 | 38:24-5 | 40:48-5 | 43:11-6 | 44:19-5 | 44:55-5 |
Strekktid | 12:05 | 02:05-6 | 05:15-14 | 10:37-4 | 02:09-8 | 01:54-11 | 04:00-3 | 00:19-5 | 02:24-6 | 02:23-16 | 01:08-12 | 00:36-3 |
6 | Christian Holmboe, Tyrving, IL | 45:00 | +05:33 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 11:44-5 | 14:39-19 | 20:20-19 | 30:47-10 | 32:52-10 | 34:36-9 | 38:09-6 | 38:28-6 | 41:15-6 | 43:21-7 | 44:24-6 | 45:00-6 |
Strekktid | 11:44 | 02:55-40 | 05:41-18 | 10:27-2 | 02:05-5 | 01:44-4 | 03:33-1 | 00:19-5 | 02:47-16 | 02:06-13 | 01:03-3 | 00:36-3 |
7 | Hallvard Koren, Moss, OK | 45:21 | +05:54 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 11:59-12 | 14:04-10 | 19:05-8 | 30:18-6 | 32:22-6 | 33:57-5 | 38:26-7 | 39:50-10 | 42:00-9 | 43:37-8 | 44:44-8 | 45:21-7 |
Strekktid | 11:59 | 02:05-6 | 05:01-9 | 11:13-8 | 02:04-4 | 01:35-1 | 04:29-12 | 01:24-47 | 02:10-4 | 01:37-2 | 01:07-9 | 00:37-9 |
8 | Kjetil Karlsen, Moss, OK | 45:45 | +06:18 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 11:55-11 | 14:02-7 | 18:52-5 | 30:24-8 | 32:46-9 | 34:40-10 | 39:03-9 | 39:25-8 | 41:25-8 | 43:02-5 | 44:41-7 | 45:45-8 |
Strekktid | 11:55 | 02:07-9 | 04:50-6 | 11:32-10 | 02:22-22 | 01:54-11 | 04:23-10 | 00:22-14 | 02:00-2 | 01:37-2 | 01:39-46 | 01:04-43 |
9 | Lasse Arnesen, Heming/Nj�rd OL | 45:48 | +06:21 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 11:51-6 | 13:59-6 | 19:08-10 | 30:26-9 | 32:32-8 | 34:33-8 | 38:59-8 | 39:19-7 | 41:18-7 | 43:46-9 | 44:52-9 | 45:48-9 |
Strekktid | 11:51 | 02:08-10 | 05:09-12 | 11:18-9 | 02:06-6 | 02:01-16 | 04:26-11 | 00:20-7 | 01:59-1 | 02:28-20 | 01:06-8 | 00:56-31 |
10 | Rune Zakariassen, Fossum IF | 46:51 | +07:24 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 11:53-9 | 14:06-11 | 19:11-11 | 30:22-7 | 32:31-7 | 34:32-7 | 39:07-10 | 39:28-9 | 42:07-10 | 44:37-10 | 45:54-10 | 46:51-10 |
Strekktid | 11:53 | 02:13-22 | 05:05-11 | 11:11-7 | 02:09-8 | 02:01-16 | 04:35-15 | 00:21-11 | 02:39-13 | 02:30-22 | 01:17-25 | 00:57-36 |
= | Yngve Gottfridsson, Nittedal OL | 46:51 | +07:24 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 12:15-19 | 14:24-16 | 18:55-6 | 32:16-16 | 34:13-15 | 36:28-15 | 40:36-14 | 40:58-13 | 43:18-12 | 44:54-11 | 46:02-11 | 46:51-10 |
Strekktid | 12:15 | 02:09-14 | 04:31-3 | 13:21-30 | 01:57-2 | 02:15-32 | 04:08-6 | 00:22-14 | 02:20-5 | 01:36-1 | 01:08-12 | 00:49-21 |
12 | Tore Ruud, �stmarka OK | 48:06 | +08:39 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 11:51-6 | 14:03-8 | 19:18-12 | 31:02-12 | 33:11-11 | 35:18-12 | 40:11-13 | 41:03-14 | 44:07-14 | 45:57-13 | 47:16-13 | 48:06-12 |
Strekktid | 11:51 | 02:12-19 | 05:15-14 | 11:44-12 | 02:09-8 | 02:07-27 | 04:53-24 | 00:52-46 | 03:04-29 | 01:50-4 | 01:19-28 | 00:50-24 |
13 | Tom A. Karlsen, Fredrikstad SK | 48:11 | +08:44 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 11:52-8 | 13:48-5 | 19:50-15 | 31:38-14 | 33:53-14 | 35:37-14 | 39:53-12 | 40:24-12 | 43:24-13 | 46:26-14 | 47:30-14 | 48:11-13 |
Strekktid | 11:52 | 01:56-4 | 06:02-26 | 11:48-13 | 02:15-16 | 01:44-4 | 04:16-8 | 00:31-42 | 03:00-25 | 03:02-39 | 01:04-4 | 00:41-14 |
14 | Jan Bjerketvedt, Moss, OK | 48:39 | +09:12 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 11:23-4 | 13:29-4 | 18:57-7 | 30:53-11 | 33:15-12 | 34:52-11 | 39:48-11 | 40:06-11 | 43:02-11 | 45:28-12 | 46:33-12 | 48:39-14 |
Strekktid | 11:23 | 02:06-8 | 05:28-16 | 11:56-15 | 02:22-22 | 01:37-2 | 04:56-25 | 00:18-4 | 02:56-21 | 02:26-18 | 01:05-7 | 02:06-47 |
15 | Egil Eide, Tyrving, IL | 49:45 | +10:18 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 12:03-14 | 14:13-14 | 19:22-13 | 31:11-13 | 33:23-13 | 35:33-13 | 40:55-15 | 41:23-15 | 44:19-15 | 47:26-16 | 48:44-16 | 49:45-15 |
Strekktid | 12:03 | 02:10-17 | 05:09-12 | 11:49-14 | 02:12-13 | 02:10-29 | 05:22-33 | 00:28-37 | 02:56-21 | 03:07-42 | 01:18-27 | 01:01-40 |
16 | Ivar Maalen, �s-UMB Orientering | 49:55 | +10:28 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 11:53-9 | 14:03-8 | 18:50-4 | 31:38-14 | 34:26-16 | 36:32-16 | 42:06-18 | 42:23-18 | 45:01-18 | 47:46-17 | 49:02-17 | 49:55-16 |
Strekktid | 11:53 | 02:10-17 | 04:47-5 | 12:48-21 | 02:48-41 | 02:06-24 | 05:34-37 | 00:17-2 | 02:38-12 | 02:45-32 | 01:16-24 | 00:53-28 |
17 | J�rgen Holmboe, Tyrving, IL | 49:56 | +10:29 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 12:40-21 | 15:08-23 | 20:05-18 | 32:22-17 | 34:52-17 | 36:48-17 | 41:34-16 | 42:00-17 | 44:45-16 | 47:11-15 | 48:28-15 | 49:56-17 |
Strekktid | 12:40 | 02:28-31 | 04:57-7 | 12:17-17 | 02:30-30 | 01:56-14 | 04:46-21 | 00:26-31 | 02:45-15 | 02:26-18 | 01:17-25 | 01:28-46 |
18 | Guttorm Egge, OSI Orientering | 50:15 | +10:48 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 12:01-13 | 14:09-12 | 19:56-16 | 33:11-19 | 35:34-19 | 37:43-19 | 42:26-19 | 42:48-19 | 45:22-19 | 47:57-18 | 49:19-18 | 50:15-18 |
Strekktid | 12:01 | 02:08-10 | 05:47-19 | 13:15-25 | 02:23-27 | 02:09-28 | 04:43-19 | 00:22-14 | 02:34-9 | 02:35-25 | 01:22-34 | 00:56-31 |
19 | Morten Heir, Fossum IF | 50:17 | +10:50 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 12:07-16 | 14:16-15 | 20:59-22 | 34:15-23 | 36:27-22 | 38:16-20 | 42:59-21 | 43:20-21 | 46:11-20 | 48:29-20 | 49:41-20 | 50:17-19 |
Strekktid | 12:07 | 02:09-14 | 06:43-32 | 13:16-26 | 02:12-13 | 01:49-9 | 04:43-19 | 00:21-11 | 02:51-18 | 02:18-15 | 01:12-18 | 00:36-3 |
20 | Jan Arild Johnsen, Fossum IF | 50:19 | +10:52 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 12:49-22 | 15:05-22 | 20:57-21 | 34:02-21 | 36:23-21 | 38:29-21 | 43:03-22 | 43:48-22 | 46:25-22 | 48:30-21 | 49:39-19 | 50:19-20 |
Strekktid | 12:49 | 02:16-24 | 05:52-22 | 13:05-24 | 02:21-21 | 02:06-24 | 04:34-14 | 00:45-45 | 02:37-11 | 02:05-11 | 01:09-15 | 00:40-13 |
21 | Asle Jahren, Raumar OL | 50:26 | +10:59 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 12:14-18 | 14:26-18 | 20:21-20 | 34:09-22 | 36:27-22 | 38:29-21 | 42:47-20 | 43:14-20 | 46:23-21 | 48:52-22 | 49:49-22 | 50:25-21 |
Strekktid | 12:14 | 02:12-19 | 05:55-23 | 13:48-33 | 02:18-19 | 02:02-19 | 04:18-9 | 00:27-35 | 03:09-32 | 02:29-21 | 00:57-1 | 00:36-3 |
22 | Trond R�nneberg, Asker SK | 50:36 | +11:09 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 12:12-17 | 14:24-16 | 19:59-17 | 32:34-18 | 34:56-18 | 36:57-18 | 41:34-16 | 41:54-16 | 44:52-17 | 48:23-19 | 49:46-21 | 50:36-22 |
Strekktid | 12:12 | 02:12-19 | 05:35-17 | 12:35-18 | 02:22-22 | 02:01-16 | 04:37-16 | 00:20-7 | 02:58-24 | 03:31-46 | 01:23-38 | 00:50-24 |
23 | Eirik Nordhagen, �s-UMB Orientering | 52:01 | +12:34 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 13:26-27 | 15:34-26 | 21:49-24 | 33:27-20 | 35:36-20 | 39:42-25 | 45:14-26 | 45:39-26 | 48:22-25 | 50:15-23 | 51:25-23 | 52:01-23 |
Strekktid | 13:26 | 02:08-10 | 06:15-29 | 11:38-11 | 02:09-8 | 04:06-48 | 05:32-35 | 00:25-28 | 02:43-14 | 01:53-6 | 01:10-16 | 00:36-3 |
24 | Per Morten Lefdal, Heming/Nj�rd OL | 52:03 | +12:36 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 12:23-20 | 14:46-21 | 22:15-26 | 34:25-24 | 36:41-24 | 38:55-23 | 43:33-23 | 43:55-23 | 47:54-23 | 50:17-24 | 51:29-24 | 52:03-24 |
Strekktid | 12:23 | 02:23-28 | 07:29-42 | 12:10-16 | 02:16-17 | 02:14-31 | 04:38-17 | 00:22-14 | 03:59-41 | 02:23-16 | 01:12-18 | 00:34-2 |
25 | Are Eriksen, OSI Orientering | 52:42 | +13:15 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 14:20-33 | 16:42-33 | 22:39-28 | 35:58-27 | 38:20-26 | 40:25-27 | 46:04-27 | 46:26-27 | 49:00-27 | 50:56-25 | 52:04-25 | 52:42-25 |
Strekktid | 14:20 | 02:22-27 | 05:57-24 | 13:19-29 | 02:22-22 | 02:05-22 | 05:39-39 | 00:22-14 | 02:34-9 | 01:56-8 | 01:08-12 | 00:38-11 |
26 | Erik Sandb�k, Moss, OK | 52:59 | +13:32 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 13:02-24 | 15:31-25 | 22:20-27 | 35:07-25 | 37:21-25 | 39:18-24 | 44:26-24 | 44:49-24 | 48:04-24 | 51:01-26 | 52:08-26 | 52:59-26 |
Strekktid | 13:02 | 02:29-32 | 06:49-35 | 12:47-20 | 02:14-15 | 01:57-15 | 05:08-30 | 00:23-22 | 03:15-34 | 02:57-36 | 01:07-9 | 00:51-26 |
27 | Bent Ove Barmoen Rinden, OSI Orientering | 53:36 | +14:09 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 13:53-30 | 16:02-28 | 23:01-31 | 35:45-26 | 38:31-27 | 40:22-26 | 44:55-25 | 45:15-25 | 48:40-26 | 51:18-27 | 52:43-27 | 53:36-27 |
Strekktid | 13:53 | 02:09-14 | 06:59-37 | 12:44-19 | 02:46-39 | 01:51-10 | 04:33-13 | 00:20-7 | 03:25-36 | 02:38-29 | 01:25-39 | 00:53-28 |
28 | Terje Br�ten, Raumar OL | 53:51 | +14:24 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 13:10-25 | 15:14-24 | 22:49-30 | 37:04-30 | 39:24-30 | 41:49-31 | 46:46-29 | 47:03-29 | 50:03-28 | 52:38-29 | 53:51-28 | 54:53-28 |
Strekktid | 13:10 | 02:04-5 | 07:35-43 | 14:15-34 | 02:20-20 | 02:25-33 | 04:57-26 | 00:17-2 | 03:00-25 | 02:35-25 | 01:13-21 | 01:02-41 |
29 | Jeppe Hansson, Fossum IF | 55:16 | +15:49 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 14:00-31 | 16:19-29 | 22:46-29 | 36:22-28 | 38:55-28 | 41:22-29 | 46:30-28 | 46:57-28 | 50:03-28 | 52:37-28 | 53:52-29 | 55:16-29 |
Strekktid | 14:00 | 02:19-26 | 06:27-31 | 13:36-32 | 02:33-34 | 02:27-34 | 05:08-30 | 00:27-35 | 03:06-31 | 02:34-24 | 01:15-23 | 01:24-44 |
30 | Kristian Kalager, Asker SK | 55:27 | +16:00 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 15:02-34 | 17:42-35 | 23:39-33 | 36:56-29 | 39:12-29 | 41:15-28 | 47:00-31 | 47:22-31 | 50:38-32 | 53:20-31 | 54:40-31 | 55:27-30 |
Strekktid | 15:02 | 02:40-35 | 05:57-24 | 13:17-27 | 02:16-17 | 02:03-21 | 05:45-41 | 00:22-14 | 03:16-35 | 02:42-30 | 01:20-31 | 00:47-20 |
31 | J�rn Bue Olsen, Fossum IF | 55:30 | +16:03 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 13:33-28 | 16:19-29 | 23:31-32 | 37:47-33 | 40:19-34 | 42:24-33 | 47:11-33 | 47:33-32 | 50:21-30 | 52:54-30 | 54:05-30 | 55:30-31 |
Strekktid | 13:33 | 02:46-38 | 07:12-38 | 14:16-35 | 02:32-33 | 02:05-22 | 04:47-22 | 00:22-14 | 02:48-17 | 02:33-23 | 01:11-17 | 01:25-45 |
32 | Bj�rn Willadssen, Heming/Nj�rd OL | 55:39 | +16:12 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 13:23-26 | 15:50-27 | 21:55-25 | 37:23-32 | 40:00-32 | 42:02-32 | 47:09-32 | 47:33-32 | 50:33-31 | 53:26-32 | 54:55-32 | 55:39-32 |
Strekktid | 13:23 | 02:27-30 | 06:05-27 | 15:28-38 | 02:37-35 | 02:02-19 | 05:07-28 | 00:24-26 | 03:00-25 | 02:53-34 | 01:29-41 | 00:44-17 |
33 | Per-Jacob �lstad, Fet OL | 56:05 | +16:38 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 15:39-40 | 17:55-37 | 24:20-35 | 37:19-31 | 39:50-31 | 41:44-30 | 46:50-30 | 47:13-30 | 50:57-33 | 53:55-34 | 55:16-34 | 56:05-33 |
Strekktid | 15:39 | 02:16-24 | 06:25-30 | 12:59-23 | 02:31-31 | 01:54-11 | 05:06-27 | 00:23-22 | 03:44-39 | 02:58-37 | 01:21-32 | 00:49-21 |
34 | Gunnar Tenge, �s-UMB Orientering | 56:11 | +16:44 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 15:15-38 | 17:41-34 | 24:29-38 | 37:47-33 | 40:18-33 | 42:29-34 | 47:11-33 | 47:37-34 | 51:07-34 | 53:52-33 | 55:13-33 | 56:11-34 |
Strekktid | 15:15 | 02:26-29 | 06:48-34 | 13:18-28 | 02:31-31 | 02:11-30 | 04:42-18 | 00:26-31 | 03:30-38 | 02:45-32 | 01:21-32 | 00:58-37 |
35 | Rune Teigland, �stmarka OK | 56:14 | +16:47 | |||||||||
Post | 1-32 | 2-160 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 13:38-29 | 16:41-32 | 25:22-40 | 38:17-36 | 40:43-36 | 42:49-35 | 48:10-36 | 48:31-36 | 51:22-35 | 53:59-35 | 55:18-35 | 56:14-35 |
Strekktid | 13:38 | 03:03-42 | 08:41-44 | 12:55-22 | 02:26-29 | 02:06-24 | 05:21-32 | 00:21-11 | 02:51-18 | 02:37-28 | 01:19-28 | 00:56-31 |
36 | Christopher Schive, Moss, OK | 56:32 | +17:05 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 14:10-32 | 16:23-31 | 21:22-23 | 38:11-35 | 40:33-35 | 43:13-36 | 48:05-35 | 48:30-35 | 51:35-36 | 54:29-36 | 55:43-36 | 56:32-36 |
Strekktid | 14:10 | 02:13-22 | 04:59-8 | 16:49-43 | 02:22-22 | 02:40-41 | 04:52-23 | 00:25-28 | 03:05-30 | 02:54-35 | 01:14-22 | 00:49-21 |
37 | Per-Arne Aas, Fet OL | 56:58 | +17:31 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 15:07-37 | 17:50-36 | 23:39-33 | 38:34-37 | 40:59-37 | 43:34-37 | 48:41-37 | 49:07-37 | 52:18-37 | 55:00-37 | 56:12-37 | 56:58-37 |
Strekktid | 15:07 | 02:43-36 | 05:49-21 | 14:55-37 | 02:25-28 | 02:35-37 | 05:07-28 | 00:26-31 | 03:11-33 | 02:42-30 | 01:12-18 | 00:46-19 |
38 | Aslak Kinneberg, Raumar OL | 58:10 | +18:43 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 58:52-48 | 61:31-48 | 68:50-48 | 83:28-48 | 86:08-48 | 88:52-48 | 94:29-48 | 94:59-48 | 97:50-48 | 99:54-48 | 101:26-48 | 102:24-47 |
Strekktid | 58:52 | 02:39-33 | 07:19-39 | 14:38-36 | 02:40-38 | 02:44-43 | 05:37-38 | 00:30-40 | 02:51-18 | 02:04-10 | 01:32-44 | 00:58-37 |
39 | Axel Bromander, Fredrikstad SK | 59:26 | +19:59 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 15:55-41 | 18:34-40 | 24:22-36 | 40:01-39 | 42:57-39 | 45:41-39 | 51:52-40 | 52:12-39 | 55:09-39 | 57:09-38 | 58:31-38 | 59:26-38 |
Strekktid | 15:55 | 02:39-33 | 05:48-20 | 15:39-39 | 02:56-44 | 02:44-43 | 06:11-43 | 00:20-7 | 02:57-23 | 02:00-9 | 01:22-34 | 00:55-30 |
40 | Morten Hagen, �stmarka OK | 1:00:27 | +21:00 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 16:23-42 | 19:06-41 | 25:49-41 | 39:16-38 | 41:55-38 | 44:34-38 | 50:35-38 | 50:58-38 | 54:50-38 | 57:57-39 | 59:31-39 | 60:27-39 |
Strekktid | 16:23 | 02:43-36 | 06:43-32 | 13:27-31 | 02:39-37 | 02:39-40 | 06:01-42 | 00:23-22 | 03:52-40 | 03:07-42 | 01:34-45 | 00:56-31 |
41 | Hasse Bergstr�m, Tyrving, IL | 1:05:32 | +26:05 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-61 | 10-87 | 11-55 | 12-95 |
Total tid | 15:05-36 | 17:59-38 | 24:56-39 | 40:37-40 | 43:30-40 | 46:25-40 | 51:50-39 | 55:29-41 | 60:08-40 | 63:29-40 | 64:51-40 | 65:32-40 |
Strekktid | 15:05 | 02:54-39 | 06:57-36 | 15:41-40 | 02:53-43 | 02:55-46 | 05:25-34 | 03:39-48 | 04:39-43 | 03:21-44 | 01:22-34 | 00:41-14 |
42 | Per �hlckers, Tyrving, IL | 1:06:13 | +26:46 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 15:03-35 | 18:13-39 | 24:22-36 | 41:42-41 | 45:27-41 | 48:48-42 | 55:22-42 | 55:47-42 | 60:30-41 | 63:35-41 | 65:14-41 | 66:13-41 |
Strekktid | 15:03 | 03:10-43 | 06:09-28 | 17:20-45 | 03:45-48 | 03:21-47 | 06:34-46 | 00:25-28 | 04:43-45 | 03:05-40 | 01:39-46 | 00:59-39 |
43 | Ole Texmo, Fet OL | 1:07:35 | +28:08 | |||||||||
Post | 1-151 | 2-35 | 3-41 | 4-173 | 5-88 | 6-65 | 7-83 | 8-168 | 9-64 | 10-87 | 11-55 | 12-95 |
Total tid | 18:17-45 | 21:19-45 | 30:03-44 | 46:34-44 | 49:35-44 | 52:09-44 | 57:41-44 | 58:09-44 | 61:37-42 | 65:11-42 | 66:39-42 | 67:35-42 |
Strekktid | 18:17 | 03:02-41 | 08:44-45 | 16:31-41 | 03:01-46 | 02:34-36 | 05:32-35 | 00:28-37 | 03:28-37 | 03:34-47 | 01:28-40 | 00:56-31 |
