OK | Karl Andersen Skogli, Lillomarka OL | 28:04 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:42 | 04:39 | 06:30 | 07:53 | 10:00 | 13:32 | 18:44 | 23:01 | 27:46 |
Split time | 02:42 | 01:57 | 01:51 | 01:23 | 02:07 | 03:32 | 05:12 | 04:17 | 04:45 |
OK | Eirild Wergeland Bien, Lillomarka OL | 36:01 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:00 | 03:53 | 07:08 | 09:28 | 12:33 | 18:09 | 25:20 | 32:23 | 35:28 |
Split time | 02:00 | 01:53 | 03:15 | 02:20 | 03:05 | 05:36 | 07:11 | 07:03 | 03:05 |
OK | Felix Bjerke, Lillomarka OL | 1:11:51 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:17 | 06:11 | 10:58 | 13:56 | 20:51 | 33:42 | 54:28 | 64:59 | 71:22 |
Split time | 02:17 | 03:54 | 04:47 | 02:58 | 06:55 | 12:51 | 20:46 | 10:31 | 06:23 |
OK | Alexander Bj�rklund, Lillomarka OL | 1:01:49 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 60:31 |
Split time | 00:00 | - | - | - | - | - | - | - | - |
OK | Ingrid Blindheim, Lillomarka OL | 27:32 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:13 | 02:35 | 04:20 | 05:35 | 07:54 | 11:02 | 15:43 | 24:58 | 27:13 |
Split time | 01:13 | 01:22 | 01:45 | 01:15 | 02:19 | 03:08 | 04:41 | 09:15 | 02:15 |
OK | Kevin Boateng, Lillomarka OL | 1:06:52 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 05:43 | 10:33 | 17:00 | 19:23 | 25:33 | 36:51 | 49:38 | 60:48 | 66:18 |
Split time | 05:43 | 04:50 | 06:27 | 02:23 | 06:10 | 11:18 | 12:47 | 11:10 | 05:30 |
OK | Eskil Br�nden, Lillomarka OL | 36:47 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:00 | 05:13 | 09:32 | 11:54 | 14:53 | 19:22 | 25:09 | 31:45 | 36:22 |
Split time | 02:00 | 03:13 | 04:19 | 02:22 | 02:59 | 04:29 | 05:47 | 06:36 | 04:37 |
DSQ | Erik Didriksen, Lillomarka OL | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 04:21 | 09:49 | 15:19 | 18:36 | 23:17 | 00:00 | 00:00 | 00:00 | 00:00 |
Split time | 04:21 | 05:28 | 05:30 | 03:17 | 04:41 | - | - | - | - |
OK | Rasmus Eastwood, Lillomarka OL | 36:50 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:03 | 05:41 | 09:40 | 11:48 | 14:44 | 18:59 | 24:27 | 31:27 | 36:21 |
Split time | 02:03 | 03:38 | 03:59 | 02:08 | 02:56 | 04:15 | 05:28 | 07:00 | 04:54 |
OK | Ingunn H�st Fossgard, Lillomarka OL | 42:41 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:18 | 05:57 | 09:46 | 12:47 | 16:45 | 21:29 | 31:06 | 38:33 | 42:21 |
Split time | 02:18 | 03:39 | 03:49 | 03:01 | 03:58 | 04:44 | 09:37 | 07:27 | 03:48 |
OK | Mikael Fr�yshov, Lillomarka OL | 27:24 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:33 | 06:19 | 08:04 | 09:55 | 11:48 | 14:31 | 17:40 | 24:25 | 26:51 |
Split time | 03:33 | 02:46 | 01:45 | 01:51 | 01:53 | 02:43 | 03:09 | 06:45 | 02:26 |
OK | Kaisa Gulljord, Lillomarka OL | 43:09 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:19 | 04:40 | 07:24 | 10:26 | 13:37 | 18:21 | 25:44 | 35:06 | 42:50 |
Split time | 02:19 | 02:21 | 02:44 | 03:02 | 03:11 | 04:44 | 07:23 | 09:22 | 07:44 |
OK | Sunniva Halvorsrud, Lillomarka OL | 32:50 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:39 | 03:23 | 06:07 | 07:55 | 10:48 | 14:08 | 20:07 | 27:42 | 32:16 |
Split time | 01:39 | 01:44 | 02:44 | 01:48 | 02:53 | 03:20 | 05:59 | 07:35 | 04:34 |
DSQ | Mats Ole Hessen, Lillomarka OL | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:00 | 00:00 | 00:00 | 00:00 | 41:45 | 00:00 | 00:00 | 00:00 | 54:58 |
Split time | 00:00 | - | - | - | - | - | - | - | - |
OK | Alma Elise Hildrum, Lillomarka OL | 45:24 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:31 | 05:23 | 08:18 | 10:40 | 15:26 | 22:59 | 32:26 | 41:01 | 45:24 |
Split time | 02:31 | 02:52 | 02:55 | 02:22 | 04:46 | 07:33 | 09:27 | 08:35 | 04:23 |
OK | Lars Huseby, Lillomarka OL | 27:38 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:56 | 06:29 | 08:15 | 10:18 | 11:59 | 14:46 | 17:52 | 24:53 | 27:12 |
Split time | 03:56 | 02:33 | 01:46 | 02:03 | 01:41 | 02:47 | 03:06 | 07:01 | 02:19 |
OK | Birk Landaas, Lillomarka OL | 27:50 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:51 | 04:33 | 06:13 | 07:37 | 09:42 | 13:18 | 18:19 | 22:48 | 27:35 |
Split time | 02:51 | 01:42 | 01:40 | 01:24 | 02:05 | 03:36 | 05:01 | 04:29 | 04:47 |
OK | Magnus Wiik Landsg�rd, Lillomarka OL | 21:06 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:06 | 02:18 | 04:08 | 05:37 | 08:09 | 10:17 | 13:17 | 17:48 | 20:33 |
Split time | 01:06 | 01:12 | 01:50 | 01:29 | 02:32 | 02:08 | 03:00 | 04:31 | 02:45 |
OK | Cecilie Holt Larsson, Lillomarka OL | 27:26 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:07 | 02:26 | 04:11 | 05:27 | 07:42 | 10:43 | 14:49 | 22:49 | 27:07 |
Split time | 01:07 | 01:19 | 01:45 | 01:16 | 02:15 | 03:01 | 04:06 | 08:00 | 04:18 |
OK | Martin Oseng Liholt, Lillomarka OL | 24:20 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:43 | 03:36 | 05:26 | 06:49 | 09:48 | 12:53 | 17:03 | 21:37 | 24:00 |
Split time | 01:43 | 01:53 | 01:50 | 01:23 | 02:59 | 03:05 | 04:10 | 04:34 | 02:23 |
OK | Vegard Oseng Liholt, Lillomarka OL | 48:54 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:09 | 04:39 | 07:11 | 09:00 | 14:48 | 19:50 | 27:44 | 38:49 | 48:25 |
Split time | 02:09 | 02:30 | 02:32 | 01:49 | 05:48 | 05:02 | 07:54 | 11:05 | 09:36 |
OK | Torbj�rn Lundeby, Lillomarka OL | 40:07 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:20 | 06:34 | 09:10 | 10:48 | 13:06 | 17:19 | 24:39 | 33:52 | 39:25 |
Split time | 03:20 | 03:14 | 02:36 | 01:38 | 02:18 | 04:13 | 07:20 | 09:13 | 05:33 |
DSQ | Sondre Nordg�rd, Lillomarka OL | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:00 | 44:18 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Split time | 00:00 | - | - | - | - | - | - | - | - |
OK | Albert Alexander N�ss, Lillomarka OL | 40:17 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:58 | 04:27 | 07:02 | 08:43 | 13:24 | 19:29 | 25:12 | 34:42 | 39:33 |
Split time | 01:58 | 02:29 | 02:35 | 01:41 | 04:41 | 06:05 | 05:43 | 09:30 | 04:51 |
OK | Herman Kristoffer N�ss, Lillomarka OL | 36:22 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:19 | 04:27 | 07:18 | 09:12 | 12:42 | 17:04 | 23:54 | 31:22 | 35:43 |
Split time | 02:19 | 02:08 | 02:51 | 01:54 | 03:30 | 04:22 | 06:50 | 07:28 | 04:21 |
OK | Ragul Ravi, Lillomarka OL | 40:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:01 | 06:19 | 08:47 | 10:45 | 13:07 | 16:58 | 23:58 | 32:03 | 39:19 |
Split time | 03:01 | 03:18 | 02:28 | 01:58 | 02:22 | 03:51 | 07:00 | 08:05 | 07:16 |
OK | Marion Elisabeth Bergesen Reinvold, Lillomarka OL | 43:41 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:54 | 05:03 | 08:40 | 10:50 | 14:01 | 18:37 | 25:27 | 35:03 | 43:09 |
Split time | 02:54 | 02:09 | 03:37 | 02:10 | 03:11 | 04:36 | 06:50 | 09:36 | 08:06 |
OK | Helene Pellicier Ruud, Lillomarka OL | 32:55 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:35 | 03:46 | 06:08 | 07:52 | 10:33 | 14:05 | 19:46 | 28:05 | 32:21 |
Split time | 01:35 | 02:11 | 02:22 | 01:44 | 02:41 | 03:32 | 05:41 | 08:19 | 04:16 |
OK | Halfdan H�ys�ter Setvik, Lillomarka OL | 20:44 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:21 | 03:00 | 04:35 | 05:48 | 08:09 | 10:10 | 13:28 | 17:58 | 20:26 |
Split time | 01:21 | 01:39 | 01:35 | 01:13 | 02:21 | 02:01 | 03:18 | 04:30 | 02:28 |
OK | Eskil Skaret, Lillomarka OL | 26:49 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:16 | 02:57 | 05:03 | 06:53 | 09:31 | 12:51 | 17:16 | 22:56 | 26:29 |
Split time | 01:16 | 01:41 | 02:06 | 01:50 | 02:38 | 03:20 | 04:25 | 05:40 | 03:33 |
OK | H�kon Stokke, Lillomarka OL | 35:21 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:13 | 04:05 | 06:19 | 08:43 | 12:06 | 16:21 | 23:29 | 31:13 | 35:21 |
Split time | 02:13 | 01:52 | 02:14 | 02:24 | 03:23 | 04:15 | 07:08 | 07:44 | 04:08 |
OK | Mikael Valsg�rd, Lillomarka OL | 39:46 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:40 | 04:40 | 07:31 | 10:14 | 14:56 | 20:30 | 27:55 | 34:46 | 39:06 |
Split time | 02:40 | 02:00 | 02:51 | 02:43 | 04:42 | 05:34 | 07:25 | 06:51 | 04:20 |
OK | Andrine Vold, Lillomarka OL | 46:44 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:46 | 05:41 | 08:43 | 10:58 | 15:45 | 23:39 | 32:22 | 41:29 | 46:14 |
Split time | 02:46 | 02:55 | 03:02 | 02:15 | 04:47 | 07:54 | 08:43 | 09:07 | 04:45 |
OK | Emilie Vold, Lillomarka OL | 46:37 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:42 | 05:25 | 08:47 | 11:16 | 15:52 | 23:15 | 31:49 | 41:30 | 45:57 |
Split time | 02:42 | 02:43 | 03:22 | 02:29 | 04:36 | 07:23 | 08:34 | 09:41 | 04:27 |
OK | Jakob Wallenius, Lillomarka OL | 35:48 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:54 | 05:27 | 08:09 | 11:04 | 14:37 | 18:49 | 23:22 | 30:42 | 35:34 |
Split time | 02:54 | 02:33 | 02:42 | 02:55 | 03:33 | 04:12 | 04:33 | 07:20 | 04:52 |
OK | Hannah Westgaard, Lillomarka OL | 46:16 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:31 | 05:07 | 08:18 | 10:23 | 14:07 | 23:51 | 31:37 | 41:19 | 45:30 |
Split time | 02:31 | 02:36 | 03:11 | 02:05 | 03:44 | 09:44 | 07:46 | 09:42 | 04:11 |
OK | Jonathan Woodhouse, Lillomarka OL | 36:08 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:05 | 04:05 | 06:20 | 08:33 | 12:12 | 16:36 | 23:39 | 31:40 | 35:37 |
Split time | 02:05 | 02:00 | 02:15 | 02:13 | 03:39 | 04:24 | 07:03 | 08:01 | 03:57 |
OK | William Woodhouse, Lillomarka OL | 20:09 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:06 | 02:29 | 04:01 | 04:59 | 06:53 | 09:03 | 12:42 | 17:25 | 19:49 |
Split time | 01:06 | 01:23 | 01:32 | 00:58 | 01:54 | 02:10 | 03:39 | 04:43 | 02:24 |
11.06.11 18:58:39 eTiming Version 3.6 Emit as
Lisensed to: Kjels�s IL