Results AndyCap2011 08.06.2011

Andy Cap

1 Toril Hallan, Lillomarka OL 1:18:35 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 42:55-3 47:16-2 51:06-1 62:00-1 65:29-1 70:39-1 72:05-1 75:07-1 78:18-1 78:35-1
Split time 42:55 04:21-19 03:50-14 10:54-23 03:29-11 05:10-24 01:26-24 03:02-23 03:11-30 00:17-23
2 Andrine Benjaminsen, Lillomarka OL 1:19:02 +00:27
Control 1 2 3 4 5 6 7 8 9 10
Total time 50:07-12 54:07-9 58:01-9 65:36-2 69:01-2 73:03-2 74:10-2 76:23-2 78:52-2 79:02-2
Split time 50:07 04:00-15 03:54-15 07:35-5 03:25-8 04:02-8 01:07-7 02:13-5 02:29-9 00:10-2
3 John Thomas Petersen, Lillomarka OL 1:21:53 +03:18
Control 1 2 3 4 5 6 7 8 9 10
Total time 46:32-7 51:52-7 56:15-7 65:49-4 69:42-3 74:45-4 76:08-4 78:48-3 81:34-3 81:53-3
Split time 46:32 05:20-31 04:23-20 09:34-15 03:53-16 05:03-22 01:23-21 02:40-19 02:46-15 00:19-33
4 Kristin Brekke, Lillomarka OL 1:22:27 +03:52
Control 1 2 3 4 5 6 7 8 9 10
Total time 46:23-5 50:26-4 55:59-5 65:42-3 69:58-4 74:41-3 76:00-3 79:19-4 82:13-4 82:27-4
Split time 46:23 04:03-17 05:33-32 09:43-17 04:16-22 04:43-16 01:19-18 03:19-29 02:54-21 00:14-9
5 Anders Sommerstad Juveli, Lillomarka OL 1:23:57 +05:22
Control 1 2 3 4 5 6 7 8 9 10
Total time 57:43-18 60:45-17 64:10-14 71:27-6 74:31-6 78:26-5 79:24-5 81:39-5 83:48-5 83:57-5
Split time 57:43 03:02-1 03:25-5 07:17-4 03:04-5 03:55-6 00:58-2 02:15-6 02:09-3 00:09-1
6 Steinar Kollerud, Lillomarka OL 1:28:12 +09:37
Control 1 2 3 4 5 6 7 8 9 10
Total time 57:56-19 61:31-19 65:06-16 73:51-11 77:29-10 81:09-7 82:19-6 85:05-6 87:55-6 88:12-6
Split time 57:56 03:35-9 03:35-10 08:45-10 03:38-12 03:40-4 01:10-11 02:46-21 02:50-19 00:17-23
7 Jonas Sommerstad Juveli, Lillomarka OL 1:28:15 +09:40
Control 1 2 3 4 5 6 7 8 9 10
Total time 65:33-36 68:35-34 71:10-31 77:24-23 79:53-19 83:10-13 84:02-12 86:00-7 88:04-7 88:15-7
Split time 65:33 03:02-1 02:35-1 06:14-1 02:29-1 03:17-1 00:52-1 01:58-3 02:04-2 00:11-3
8 Richard Larsson, Lillomarka OL 1:29:20 +10:45
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:47-27 62:15-26 65:51-23 74:34-16 78:14-12 81:54-10 83:03-8 86:29-8 89:03-8 89:20-8
Split time 58:47 03:28-6 03:36-12 08:43-9 03:40-13 03:40-4 01:09-9 03:26-31 02:34-10 00:17-23
9 Morten Anker Hoffmann, Lillomarka OL 1:29:44 +11:09
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:05-22 62:00-25 66:29-25 75:00-19 78:51-17 83:20-18 84:39-18 87:08-16 89:31-10 89:44-9
Split time 58:05 03:55-13 04:29-23 08:31-7 03:51-14 04:29-11 01:19-18 02:29-13 02:23-7 00:13-6
= Eirik Godal, Lillomarka OL 1:29:44 +11:09
Control 1 2 3 4 5 6 7 8 9 10
Total time 61:53-31 65:08-30 68:11-28 76:56-22 80:20-21 84:16-19 85:19-19 87:34-19 89:29-9 89:44-9
Split time 61:53 03:15-5 03:03-4 08:45-10 03:24-7 03:56-7 01:03-4 02:15-6 01:55-1 00:15-13
11 Agnete Nummedal, Lillomarka OL 1:29:46 +11:11
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:03-21 61:51-24 66:00-24 75:06-20 78:27-13 83:14-16 84:31-15 86:51-12 89:35-12 89:46-11
Split time 58:03 03:48-12 04:09-17 09:06-12 03:21-6 04:47-18 01:17-17 02:20-8 02:44-13 00:11-3
12 Hallvard Fj�r, Lillomarka OL 1:29:47 +11:12
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:00-20 61:43-23 65:12-18 74:38-17 78:45-16 83:13-15 84:28-14 86:57-13 89:33-11 89:47-12
Split time 58:00 03:43-11 03:29-7 09:26-13 04:07-21 04:28-10 01:15-15 02:29-13 02:36-11 00:14-9
13 Oline Horten, Lillomarka OL 1:29:56 +11:21
Control 1 2 3 4 5 6 7 8 9 10
Total time 50:27-13 56:11-11 61:26-12 72:46-8 76:40-7 81:41-8 83:23-9 86:38-10 89:42-14 89:56-13
Split time 50:27 05:44-33 05:15-31 11:20-25 03:54-19 05:01-20 01:42-31 03:15-26 03:04-27 00:14-9
14 Natalie Kristina Blomseth, Lillomarka OL 1:29:57 +11:22
Control 1 2 3 4 5 6 7 8 9 10
Total time 50:28-14 56:14-12 61:25-11 72:49-9 76:42-8 81:43-9 83:26-10 86:41-11 89:41-13 89:57-14
Split time 50:28 05:46-35 05:11-29 11:24-26 03:53-16 05:01-20 01:43-32 03:15-26 03:00-25 00:16-18
15 Mathias Benjaminsen, Lillomarka OL 1:30:02 +11:27
Control 1 2 3 4 5 6 7 8 9 10
Total time 65:31-35 68:37-35 71:19-32 78:23-30 81:10-26 84:43-21 85:45-20 87:41-20 89:51-16 90:02-15
Split time 65:31 03:06-4 02:42-2 07:04-3 02:47-2 03:33-2 01:02-3 01:56-1 02:10-4 00:11-3
16 Martin Granly, Lillomarka OL 1:30:03 +11:28
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:13-26 62:17-27 66:35-26 75:08-21 78:33-14 83:08-12 84:32-16 87:05-15 89:50-15 90:03-16
Split time 58:13 04:04-18 04:18-18 08:33-8 03:25-8 04:35-15 01:24-22 02:33-15 02:45-14 00:13-6
17 Brynjar Fredheim, Lillomarka OL 1:30:09 +11:34
Control 1 2 3 4 5 6 7 8 9 10
Total time 65:38-37 68:43-36 71:26-33 78:10-29 81:06-25 84:45-22 85:49-22 87:46-21 89:56-17 90:09-17
Split time 65:38 03:05-3 02:43-3 06:44-2 02:56-3 03:39-3 01:04-5 01:57-2 02:10-4 00:13-6
18 Camilla Horten, Lillomarka OL 1:30:14 +11:39
Control 1 2 3 4 5 6 7 8 9 10
Total time 48:35-10 54:29-10 58:54-10 72:19-7 76:58-9 82:02-11 83:38-11 87:00-14 89:58-18 90:14-18
Split time 48:35 05:54-36 04:25-22 13:25-28 04:39-26 05:04-23 01:36-28 03:22-30 02:58-23 00:16-18
19 Tore Sannes, Lillomarka OL 1:30:22 +11:47
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:05-22 61:40-22 65:15-20 74:49-18 78:42-15 83:16-17 84:37-17 87:14-17 90:02-19 90:22-19
Split time 58:05 03:35-9 03:35-10 09:34-15 03:53-16 04:34-13 01:21-20 02:37-18 02:48-16 00:20-35
20 Kristin Blindheim, Lillomarka OL 1:30:28 +11:53
Control 1 2 3 4 5 6 7 8 9 10
Total time 46:24-6 51:12-6 55:44-4 73:46-10 77:37-11 83:10-13 84:25-13 87:17-18 90:12-20 90:28-20
Split time 46:24 04:48-23 04:32-25 18:02-36 03:51-14 05:33-27 01:15-15 02:52-22 02:55-22 00:16-18
21 Ole Sannes, Lillomarka OL 1:31:28 +12:53
Control 1 2 3 4 5 6 7 8 9 10
Total time 39:09-2 44:54-1 51:20-2 66:32-5 72:43-5 80:53-6 82:55-7 86:30-9 91:10-21 91:28-21
Split time 39:09 05:45-34 06:26-37 15:12-34 06:11-34 08:10-36 02:02-35 03:35-32 04:40-36 00:18-28
22 Inge Godal, Lillomarka OL 1:32:29 +13:54
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:08-25 61:36-20 65:09-17 77:31-25 80:29-22 84:38-20 85:47-21 87:59-22 92:11-22 92:29-22
Split time 58:08 03:28-6 03:33-8 12:22-27 02:58-4 04:09-9 01:09-9 02:12-4 04:12-35 00:18-28
23 Vidar Benjaminsen, Lillomarka OL 1:32:38 +14:03
Control 1 2 3 4 5 6 7 8 9 10
Total time 60:21-28 64:21-28 68:57-30 77:26-24 80:51-23 85:48-25 87:12-24 89:33-23 92:22-23 92:38-23
Split time 60:21 04:00-15 04:36-26 08:29-6 03:25-8 04:57-19 01:24-22 02:21-9 02:49-17 00:16-18
24 Gunnhild Vikhamar, Lillomarka OL 1:33:20 +14:45
Control 1 2 3 4 5 6 7 8 9 10
Total time 52:53-15 57:46-14 63:52-13 74:11-13 79:11-18 84:58-23 86:26-23 89:42-24 93:03-24 93:20-24
Split time 52:53 04:53-24 06:06-35 10:19-21 05:00-30 05:47-29 01:28-25 03:16-28 03:21-32 00:17-23
25 Jens Olav Kl�vrud, Lillomarka OL 1:36:03 +17:28
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:06-24 61:39-21 65:13-19 79:24-31 84:41-28 89:15-28 90:28-27 92:55-25 95:44-25 96:03-25
Split time 58:06 03:33-8 03:34-9 14:11-32 05:17-32 04:34-13 01:13-14 02:27-11 02:49-17 00:19-33
26 Fr�y Gr�ndahl, Lillomarka OL 1:37:05 +18:30
Control 1 2 3 4 5 6 7 8 9 10
Total time 45:31-4 50:38-5 55:23-3 74:09-12 81:03-24 87:24-26 89:35-26 93:21-26 96:49-26 97:05-26
Split time 45:31 05:07-29 04:45-27 18:46-38 06:54-35 06:21-32 02:11-37 03:46-34 03:28-33 00:16-18
27 Einar Hem, Lillomarka OL 1:37:17 +18:42
Control 1 2 3 4 5 6 7 8 9 10
Total time 46:34-8 52:06-8 56:11-6 74:21-14 80:08-20 85:39-24 87:25-25 93:44-27 96:57-27 97:17-27
Split time 46:34 05:32-32 04:05-16 18:10-37 05:47-33 05:31-26 01:46-33 06:19-37 03:13-31 00:20-35
28 Mari Godal, Lillomarka OL 1:38:27 +19:52
Control 1 2 3 4 5 6 7 8 9 10
Total time 56:49-17 61:11-18 66:47-27 77:47-26 82:09-27 88:37-27 90:28-27 94:13-28 98:05-28 98:27-28
Split time 56:49 04:22-20 05:36-33 11:00-24 04:22-23 06:28-34 01:51-34 03:45-33 03:52-34 00:22-38
29 Nils Ragnar Liholt, Lillomarka OL 1:39:01 +20:26
Control 1 2 3 4 5 6 7 8 9 10
Total time 62:44-33 67:37-32 71:56-34 82:18-33 86:19-33 91:47-30 92:59-30 95:43-29 98:46-29 99:01-29
Split time 62:44 04:53-24 04:19-19 10:22-22 04:01-20 05:28-25 01:12-13 02:44-20 03:03-26 00:15-13
30 Terje Blindheim, Lillomarka OL 1:39:54 +21:19
Control 1 2 3 4 5 6 7 8 9 10
Total time 65:21-34 69:43-37 73:10-37 82:38-34 87:08-34 92:45-31 93:56-31 96:32-30 99:36-30 99:54-30
Split time 65:21 04:22-20 03:27-6 09:28-14 04:30-25 05:37-28 01:11-12 02:36-17 03:04-27 00:18-28
31 �yvind Skaret, Lillomarka OL 1:41:28 +22:53
Control 1 2 3 4 5 6 7 8 9 10
Total time 60:35-29 64:31-29 68:14-29 78:07-28 85:40-32 93:49-32 95:22-32 98:33-31 101:10-31 101:28-31
Split time 60:35 03:56-14 03:43-13 09:53-18 07:33-38 08:09-35 01:33-27 03:11-25 02:37-12 00:18-28
32 Siri Kollerud, Lillomarka OL 1:41:47 +23:12
Control 1 2 3 4 5 6 7 8 9 10
Total time 66:47-39 71:40-39 76:03-38 86:13-36 91:07-36 95:38-35 96:46-33 99:10-33 101:30-32 101:47-32
Split time 66:47 04:53-24 04:23-20 10:10-20 04:54-27 04:31-12 01:08-8 02:24-10 02:20-6 00:17-23
33 Solveig Blindheim, Lillomarka OL 1:42:04 +23:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 66:45-38 71:19-38 76:06-39 86:07-35 91:04-35 95:47-36 96:51-34 99:19-34 101:46-33 102:04-33
Split time 66:45 04:34-22 04:47-28 10:01-19 04:57-28 04:43-16 01:04-5 02:28-12 02:27-8 00:18-28
34 Oskar Vikhamar, Lillomarka OL 1:42:12 +23:37
Control 1 2 3 4 5 6 7 8 9 10
Total time 55:18-16 60:28-16 65:40-21 79:46-32 84:50-29 91:12-29 92:52-29 99:06-32 101:57-34 102:12-34
Split time 55:18 05:10-30 05:12-30 14:06-31 05:04-31 06:22-33 01:40-30 06:14-36 02:51-20 00:15-13
35 Arne L�hne Iversen, Lillomarka OL 1:44:39 +26:04
Control 1 2 3 4 5 6 7 8 9 10
Total time 62:42-32 67:44-33 72:13-35 86:55-39 91:18-38 97:17-37 98:53-37 101:26-35 104:24-35 104:39-35
Split time 62:42 05:02-28 04:29-23 14:42-33 04:23-24 05:59-30 01:36-28 02:33-15 02:58-23 00:15-13
36 Hanne Kobernus, Lillomarka OL 1:45:31 +26:56
Control 1 2 3 4 5 6 7 8 9 10
Total time 61:40-30 66:38-31 72:20-36 86:16-37 91:14-37 97:30-38 99:01-38 102:03-36 105:10-36 105:31-36
Split time 61:40 04:58-27 05:42-34 13:56-30 04:58-29 06:16-31 01:31-26 03:02-23 03:07-29 00:21-37
37 Tor E. Henriksen, Lillomarka OL 1:48:11 +29:36
Control 1 2 3 4 5 6 7 8 9 10
Total time 38:49-1 49:33-3 56:38-8 74:30-15 84:53-30 95:37-34 97:45-36 102:53-37 107:57-37 108:11-37
Split time 38:49 10:44-38 07:05-38 17:52-35 10:23-39 10:44-39 02:08-36 05:08-35 05:04-38 00:14-9
38 Elin Brekke, Lillomarka OL 1:52:34 +33:59
Control 1 2 3 4 5 6 7 8 9 10
Total time 49:38-11 56:49-13 64:16-15 78:02-27 85:24-31 94:16-33 97:08-35 106:50-38 112:34-38 00:00-0
Split time 49:38 07:11-37 07:27-39 13:46-29 07:22-37 08:52-37 02:52-38 09:42-38 05:44-39 -
39 Mina R�rvik Haver, Lillomarka OL 2:03:30 +44:55
Control 1 2 3 4 5 6 7 8 9 10
Total time 46:40-9 59:29-15 65:50-22 86:20-38 93:26-39 103:34-39 107:02-39 118:22-39 123:15-39 123:30-38
Split time 46:40 12:49-39 06:21-36 20:30-39 07:06-36 10:08-38 03:28-39 11:20-39 04:53-37 00:15-13
DNFUnni Godal, Lillomarka OL
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - -
DSQRasmus Vikhamar, Lillomarka OL
Control 1 2 3 4 5 6 7 8 9 10
Total time 58:05-22 61:46-0 65:12-18 73:53-0 77:31-0 00:00-0 82:30-0 85:17-0 88:02-0 88:14-0
Split time 58:05 03:41-0 03:26-0 08:41-0 03:38-12 - - 02:47-0 02:45-14 00:12-0
DSQFredrik Steiwer, Lillomarka OL
Control 1 2 3 4 5 6 7 8 9 10
Total time 55:09-0 59:58-0 65:04-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 93:34-0 93:54-0
Split time 55:09 04:49-0 05:06-0 - - - - - - 00:20-35

11.06.11 18:58:38 eTiming Version 3.6 Emit as

Lisensed to: Kjels�s IL