| Resultlist Andy Cap Course length 3,6 KM # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hallan,Toril | Lillomarka OL | 1:18:35 + 00:00 |
| 2 | Benjaminsen,Andrine | Lillomarka OL | 1:19:02 + 00:27 |
| 3 | Petersen,John Thomas | Lillomarka OL | 1:21:53 + 03:18 |
| 4 | Brekke,Kristin | Lillomarka OL | 1:22:27 + 03:52 |
| 5 | Juveli,Anders Sommerstad | Lillomarka OL | 1:23:57 + 05:22 |
| 6 | Kollerud,Steinar | Lillomarka OL | 1:28:12 + 09:37 |
| 7 | Juveli,Jonas Sommerstad | Lillomarka OL | 1:28:15 + 09:40 |
| 8 | Larsson,Richard | Lillomarka OL | 1:29:20 + 10:45 |
| 9 | Godal,Eirik | Lillomarka OL | 1:29:44 + 11:09 |
| 9 | Hoffmann,Morten Anker | Lillomarka OL | 1:29:44 + 11:09 |
| 11 | Nummedal,Agnete | Lillomarka OL | 1:29:46 + 11:11 |
| 12 | Fj�r,Hallvard | Lillomarka OL | 1:29:47 + 11:12 |
| 13 | Horten,Oline | Lillomarka OL | 1:29:56 + 11:21 |
| 14 | Blomseth,Natalie Kristina | Lillomarka OL | 1:29:57 + 11:22 |
| 15 | Benjaminsen,Mathias | Lillomarka OL | 1:30:02 + 11:27 |
| 16 | Granly,Martin | Lillomarka OL | 1:30:03 + 11:28 |
| 17 | Fredheim,Brynjar | Lillomarka OL | 1:30:09 + 11:34 |
| 18 | Horten,Camilla | Lillomarka OL | 1:30:14 + 11:39 |
| 19 | Sannes,Tore | Lillomarka OL | 1:30:22 + 11:47 |
| 20 | Blindheim,Kristin | Lillomarka OL | 1:30:28 + 11:53 |
| 21 | Sannes,Ole | Lillomarka OL | 1:31:28 + 12:53 |
| 22 | Godal,Inge | Lillomarka OL | 1:32:29 + 13:54 |
| 23 | Benjaminsen,Vidar | Lillomarka OL | 1:32:38 + 14:03 |
| 24 | Vikhamar,Gunnhild | Lillomarka OL | 1:33:20 + 14:45 |
| 25 | Kl�vrud,Jens Olav | Lillomarka OL | 1:36:03 + 17:28 |
| 26 | Gr�ndahl,Fr�y | Lillomarka OL | 1:37:05 + 18:30 |
| 27 | Hem,Einar | Lillomarka OL | 1:37:17 + 18:42 |
| 28 | Godal,Mari | Lillomarka OL | 1:38:27 + 19:52 |
| 29 | Liholt,Nils Ragnar | Lillomarka OL | 1:39:01 + 20:26 |
| 30 | Blindheim,Terje | Lillomarka OL | 1:39:54 + 21:19 |
| 31 | Skaret,�yvind | Lillomarka OL | 1:41:28 + 22:53 |
| 32 | Kollerud,Siri | Lillomarka OL | 1:41:47 + 23:12 |
| 33 | Blindheim,Solveig | Lillomarka OL | 1:42:04 + 23:29 |
| 34 | Vikhamar,Oskar | Lillomarka OL | 1:42:12 + 23:37 |
| 35 | Iversen,Arne L�hne | Lillomarka OL | 1:44:39 + 26:04 |
| 36 | Kobernus,Hanne | Lillomarka OL | 1:45:31 + 26:56 |
| 37 | Henriksen,Tor E. | Lillomarka OL | 1:48:11 + 29:36 |
| 38 | Brekke,Elin | Lillomarka OL | 1:52:34 + 33:59 |
| 39 | R�rvik Haver,Mina | Lillomarka OL | 2:03:30 + 44:55 |
| DNF | Godal,Unni | Lillomarka OL | |
| DSQ | Vikhamar,Rasmus | Lillomarka OL | |
| DSQ | Steiwer,Fredrik | Lillomarka OL | |
| DNS | R�rvik,Merete | Lillomarka OL | |
| DNS | Br�nden,Magne | Lillomarka OL | |
| DNS | Hultgreen,H�kon | Lillomarka OL | |
| DNS | Kazimieraitis,Romas | Lillomarka OL | |
| DNS | Horten,Ylva | Lillomarka OL | |
| DNS | Brekke,Ingvild | Lillomarka OL |
11.06.11 18:57:42 eTiming Version 3.6 Emit as
Lisensed to: Kjels�s IL